Football-Sr Div 3 Standings
			
			2024-25 Football Standings
| GP | W | L | T | PF | PA | PTS | |
| John G. Diefenbaker | 6 | 6 | 0 | 0 | 209 | 54 | 12 | 
| Bishop McNally | 5 | 4 | 1 | 0 | 144 | 80 | 8 | 
| Lester B. Pearson | 6 | 4 | 2 | 0 | 174 | 81 | 8 | 
| Sir Winston Churchill | 6 | 3 | 3 | 0 | 158 | 115 | 6 | 
| North Trail | 6 | 3 | 3 | 0 | 89 | 92 | 6 | 
| Father Lacombe | 6 | 2 | 4 | 0 | 147 | 155 | 4 | 
| Forest Lawn/Jack James | 6 | 1 | 5 | 0 | 49 | 195 | 2 | 
| Nelson Mandela | 5 | 0 | 5 | 0 | 39 | 237 | 0 | 
 
			 Email
Email Print
Print
