Boys Soccer-Sr Div 2 Standings
2025-26 Regular Season Standings
| GP | W | L | T | GF | GA | DIFF | PTS | |
| Lester B. Pearson | 8 | 6 | 1 | 1 | 25 | 8 | 17 | 19 |
| John G. Diefenbaker | 8 | 6 | 2 | 0 | 21 | 7 | 14 | 18 |
| Henry Wise Wood | 8 | 5 | 3 | 0 | 18 | 12 | 6 | 15 |
| Father Lacombe | 8 | 5 | 3 | 0 | 12 | 10 | 2 | 15 |
| Dr. EP Scarlett | 8 | 4 | 4 | 0 | 12 | 11 | 1 | 12 |
| Joane Cardinal Schubert | 8 | 3 | 3 | 2 | 12 | 14 | -2 | 11 |
| Sir Winston Churchill | 8 | 3 | 4 | 1 | 8 | 9 | -1 | 10 |
| Robert Thirsk | 8 | 3 | 5 | 0 | 15 | 18 | -3 | 9 |
| St. Mary's | 8 | 1 | 6 | 1 | 11 | 26 | -15 | 4 |
| Our Lady of the Rockies | 8 | 0 | 5 | 3 | 12 | 31 | -19 | 3 |
Email
Print
