2024/25 City Champions List
THE CALGARY SENIOR HIGH SCHOOL ATHLETIC ASSOCIATION
2024/2025 CITY CHAMPIONS
SPORT | DIVISION | SCHOOL |
CROSS COUNTRY | Junior Girls | Western Canada |
Intermediate Girls | Western Canada | |
Senior Girls | Western Canada | |
Junior Boys | Bishop Carroll | |
Intermediate Boys | Bishop Carroll | |
Senior Boys | Crescent Heights | |
Para Girls | Forest Lawn | |
Para Boys | Forest Lawn | |
GIRLS SOCCER | Senior Div 1 | Henry Wise Wood |
Senior Div 2 | Ernest Manning | |
Senior Div 3 | Crecent Heights | |
Senior Div 4 | St. Martin de Porres | |
FOOTBALL | Junior Div 1 | Ernest Manning |
Junior Div 2 | Lord Beaverbrook | |
Senior Div 1 | St. Francis | |
Senior Div 2 | Crescent Heights | |
Senior Div 3 | John G. Diefenbaker | |
VOLLEYBALL | Junior Girls Div 1 | Western Canada |
Junior Girls Div 2 | St. Mary's | |
Junior Girls Div 3 | St. Martin de Porres | |
Junior Boys Div 1 | William Aberhart | |
Junior Boys Div 2 | Sir Winston Churchill | |
Junior Boys Div 3 | North Trail | |
Senior Girls Div 1 | William Aberhart | |
Senior Girls Div 2 | Joane Cardinal Schubert | |
Senior Girls Div 3 | St. Martin de Porres | |
Senior Boys Div 1 | Western Canada | |
Senior Boys Div 2 | Our Lady of the Rockies | |
Senior Boys Div 3 | St. Mary's | |
SWIMMING | Bow Division Team Aggregate | |
Elbow Division Team Aggregate | ||
DIVING | Team Aggregate | |
WRESTLING | Girls | |
Boys | ||
BADMINTON | Div 1 | |
Div 2 | ||
Div 3 | ||
BASKETBALL | Junior Girls Div 1 | |
Junior Girls Div 2 | ||
Junior Girls Div 3 | ||
Junior Boys Div 1 | ||
Junior Boys Div 2 | ||
Junior Boys Div 3 | ||
Senior Girls Div 1 | ||
Senior Girls Div 2 | ||
Senior Girls Div 3 | ||
Senior Boys Div 1 | ||
Senior Boys Div 2 | ||
Senior Boys Div 3 | ||
BOYS SOCCER | Junior Div 1 | |
Junior Div 2 | ||
Junior Div 3 | ||
Senior Div 1 | ||
Senior Div 2 | ||
Senior Div 3 | ||
FIELD HOCKEY | Junior Div 1 | |
Senior Div 1 | ||
Senior Div 2 | ||
Senior Div 3 | ||
Senior Div 4 | ||
RUGBY | Senior Girls Div 1 | |
Senior Girls Div 2 | ||
Senior Girls Div 3 | ||
Junior Boys Div 1 | ||
Junior Boys Div 2 | ||
Senior Boys Div 1 | ||
Senior Boys Div 2 | ||
Senior Boys Div 3 | ||
TRACK & FIELD | Junior Girls | |
Intermediate Girls | ||
Senior Girls | ||
Junior Boys | ||
Intermediate Boys | ||
Senior Boys |