Basketball-Sr Boys Div 1/2 Standings
Mountain
2025-26 Regular Season Standings
| GP | W | L | PF | PA | WPCT | GB | |
| Notre Dame | 4 | 4 | 0 | 355 | 294 | 1.000 | - |
| Lester B. Pearson | 3 | 3 | 0 | 256 | 216 | 1.000 | 0.5 |
| St. Mary's | 5 | 4 | 1 | 478 | 370 | 0.800 | 0.5 |
| William Aberhart | 4 | 3 | 1 | 323 | 300 | 0.750 | 1 |
| Bowness | 4 | 3 | 1 | 369 | 301 | 0.750 | 1 |
| Joane Cardinal Schubert | 5 | 3 | 2 | 376 | 375 | 0.600 | 1.5 |
| Western Canada | 5 | 3 | 2 | 451 | 387 | 0.600 | 1.5 |
| Dr. E.P. Scarlett | 5 | 2 | 3 | 403 | 419 | 0.400 | 2.5 |
| Bishop McNally | 4 | 1 | 3 | 342 | 368 | 0.250 | 3 |
| James Fowler | 4 | 0 | 4 | 252 | 322 | 0.000 | 4 |
| Nelson Mandela | 4 | 0 | 4 | 227 | 325 | 0.000 | 4 |
| Crescent Heights | 5 | 0 | 5 | 355 | 510 | 0.000 | 4.5 |
Prairie
2025-26 Regular Season Standings
| GP | W | L | PF | PA | WPCT | GB | |
| Ernest Manning | 4 | 4 | 0 | 374 | 270 | 1.000 | - |
| Henry Wise Wood | 4 | 4 | 0 | 341 | 301 | 1.000 | - |
| St. Francis | 3 | 3 | 0 | 293 | 155 | 1.000 | 0.5 |
| Sir Winston Churchill | 6 | 5 | 1 | 494 | 413 | 0.833 | - |
| All Saints | 4 | 3 | 1 | 323 | 257 | 0.750 | 1 |
| Centennial | 4 | 2 | 2 | 313 | 336 | 0.500 | 2 |
| Bishop O'Byrne | 3 | 1 | 2 | 229 | 204 | 0.333 | 2.5 |
| Father Lacombe | 4 | 1 | 3 | 318 | 332 | 0.250 | 3 |
| Bishop Carroll | 5 | 1 | 4 | 335 | 439 | 0.200 | 3.5 |
| John G. Diefenbaker | 5 | 1 | 4 | 390 | 477 | 0.200 | 3.5 |
| Our Lady Of The Rockies | 4 | 0 | 4 | 192 | 317 | 0.000 | 4 |
| North Trail | 4 | 0 | 4 | 249 | 350 | 0.000 | 4 |
Email
Print
