Basketball-Sr Boys Div 1/2 Standings
Mountain
2025-26 Regular Season Standings
| GP | W | L | PF | PA | WPCT | GB | |
| Lester B. Pearson | 10 | 10 | 0 | 872 | 731 | 1.000 | - |
| St. Mary's | 10 | 9 | 1 | 929 | 666 | 0.900 | 1 |
| Notre Dame | 9 | 8 | 1 | 775 | 642 | 0.889 | 1.5 |
| Bowness | 10 | 7 | 3 | 844 | 766 | 0.700 | 3 |
| William Aberhart | 10 | 5 | 5 | 758 | 762 | 0.500 | 5 |
| Western Canada | 10 | 5 | 5 | 828 | 730 | 0.500 | 5 |
| James Fowler | 9 | 4 | 5 | 658 | 709 | 0.444 | 5.5 |
| Joane Cardinal Schubert | 10 | 4 | 6 | 780 | 818 | 0.400 | 6 |
| Bishop McNally | 9 | 3 | 6 | 715 | 733 | 0.333 | 6.5 |
| Dr. E.P. Scarlett | 11 | 3 | 8 | 847 | 913 | 0.273 | 7.5 |
| Nelson Mandela | 10 | 1 | 9 | 604 | 896 | 0.100 | 9 |
| Crescent Heights | 10 | 0 | 10 | 734 | 978 | 0.000 | 10 |
Prairie
2025-26 Regular Season Standings
| GP | W | L | PF | PA | WPCT | GB | |
| St. Francis | 11 | 10 | 1 | 947 | 682 | 0.909 | - |
| Ernest Manning | 10 | 8 | 2 | 847 | 754 | 0.800 | 1.5 |
| Sir Winston Churchill | 11 | 8 | 3 | 897 | 751 | 0.727 | 2 |
| All Saints | 11 | 8 | 3 | 937 | 733 | 0.727 | 2 |
| Bishop O'Byrne | 10 | 7 | 3 | 775 | 668 | 0.700 | 2.5 |
| Henry Wise Wood | 11 | 7 | 4 | 904 | 820 | 0.636 | 3 |
| Centennial | 11 | 6 | 5 | 864 | 918 | 0.545 | 4 |
| Father Lacombe | 10 | 3 | 7 | 768 | 815 | 0.300 | 6.5 |
| Bishop Carroll | 9 | 2 | 7 | 609 | 752 | 0.222 | 7 |
| John G. Diefenbaker | 10 | 2 | 8 | 758 | 953 | 0.200 | 7.5 |
| Our Lady Of The Rockies | 9 | 1 | 8 | 554 | 705 | 0.111 | 8 |
| North Trail | 11 | 0 | 11 | 666 | 975 | 0.000 | 10 |
Email
Print
