Basketball-Jr Boys Div 1/2 Standings
Mountain
2025-26 Regular Season Standings
| GP | W | L | PF | PA | WPCT | GB | |
| St. Mary's | 10 | 10 | 0 | 965 | 517 | 1.000 | - |
| Western Canada | 10 | 9 | 1 | 963 | 529 | 0.900 | 1 |
| Lester B. Pearson | 10 | 7 | 3 | 685 | 666 | 0.700 | 3 |
| Notre Dame | 9 | 6 | 3 | 736 | 613 | 0.667 | 3.5 |
| Bishop McNally | 9 | 6 | 3 | 718 | 671 | 0.667 | 3.5 |
| Crescent Heights | 10 | 5 | 5 | 718 | 726 | 0.500 | 5 |
| Bowness | 10 | 5 | 5 | 721 | 686 | 0.500 | 5 |
| William Aberhart | 10 | 4 | 6 | 621 | 700 | 0.400 | 6 |
| Dr. E.P. Scarlett | 11 | 4 | 7 | 784 | 784 | 0.364 | 6.5 |
| Joane Cardinal Schubert | 10 | 3 | 7 | 651 | 779 | 0.300 | 7 |
| Nelson Mandela | 11 | 1 | 10 | 538 | 944 | 0.091 | 9.5 |
| James Fowler | 10 | 0 | 10 | 415 | 900 | 0.000 | 10 |
Prairie
2025-26 Regular Season Standings
| GP | W | L | PF | PA | WPCT | GB | |
| Bishop O'Byrne | 10 | 9 | 1 | 874 | 631 | 0.900 | - |
| Centennial | 11 | 9 | 2 | 880 | 673 | 0.818 | 0.5 |
| All Saints | 11 | 9 | 2 | 976 | 643 | 0.818 | 0.5 |
| St. Francis | 11 | 9 | 2 | 976 | 610 | 0.818 | 0.5 |
| Henry Wise Wood | 11 | 7 | 4 | 857 | 670 | 0.636 | 2.5 |
| Ernest Manning | 10 | 6 | 4 | 871 | 695 | 0.600 | 3 |
| Sir Winston Churchill | 11 | 5 | 6 | 695 | 793 | 0.455 | 4.5 |
| Our Lady Of The Rockies | 9 | 3 | 6 | 578 | 712 | 0.333 | 5.5 |
| Bishop Carroll | 9 | 2 | 7 | 521 | 782 | 0.222 | 6.5 |
| Father Lacombe | 10 | 2 | 8 | 599 | 819 | 0.200 | 7 |
| North Trail | 11 | 1 | 10 | 664 | 861 | 0.091 | 8.5 |
| John G. Diefenbaker | 10 | 0 | 10 | 413 | 1015 | 0.000 | 9 |
Email
Print
