Basketball-Jr Boys Div 1/2 Standings
Mountain
2025-26 Regular Season Standings
| GP | W | L | PF | PA | WPCT | GB | |
| St. Mary's | 5 | 5 | 0 | 511 | 300 | 1.000 | - |
| Western Canada | 5 | 5 | 0 | 522 | 224 | 1.000 | - |
| Lester B. Pearson | 3 | 3 | 0 | 220 | 183 | 1.000 | 1 |
| Dr. E.P. Scarlett | 5 | 3 | 2 | 379 | 356 | 0.600 | 2 |
| William Aberhart | 4 | 2 | 2 | 291 | 292 | 0.500 | 2.5 |
| Notre Dame | 4 | 2 | 2 | 299 | 294 | 0.500 | 2.5 |
| Bowness | 4 | 2 | 2 | 299 | 258 | 0.500 | 2.5 |
| Bishop McNally | 3 | 1 | 2 | 212 | 259 | 0.333 | 3 |
| Crescent Heights | 4 | 1 | 3 | 269 | 340 | 0.250 | 3.5 |
| Joane Cardinal Schubert | 5 | 1 | 4 | 296 | 410 | 0.200 | 4 |
| Nelson Mandela | 5 | 1 | 4 | 262 | 420 | 0.200 | 4 |
| James Fowler | 5 | 0 | 5 | 210 | 434 | 0.000 | 5 |
Prairie
2025-26 Regular Season Standings
| GP | W | L | PF | PA | WPCT | GB | |
| All Saints | 4 | 4 | 0 | 348 | 182 | 1.000 | - |
| Bishop O'Byrne | 3 | 3 | 0 | 275 | 161 | 1.000 | 0.5 |
| St. Francis | 3 | 3 | 0 | 316 | 154 | 1.000 | 0.5 |
| Henry Wise Wood | 4 | 3 | 1 | 361 | 210 | 0.750 | 1 |
| Centennial | 4 | 3 | 1 | 326 | 278 | 0.750 | 1 |
| Ernest Manning | 4 | 3 | 1 | 396 | 237 | 0.750 | 1 |
| Sir Winston Churchill | 6 | 3 | 3 | 414 | 439 | 0.500 | 2 |
| Father Lacombe | 4 | 1 | 3 | 247 | 341 | 0.250 | 3 |
| Our Lady Of The Rockies | 4 | 1 | 3 | 253 | 364 | 0.250 | 3 |
| Bishop Carroll | 5 | 1 | 4 | 270 | 447 | 0.200 | 3.5 |
| North Trail | 4 | 0 | 4 | 228 | 343 | 0.000 | 4 |
| John G. Diefenbaker | 5 | 0 | 5 | 231 | 509 | 0.000 | 4.5 |
Email
Print
