Basketball-Sr Girls Div 1 Standings
2025-26 Regular Season Standings
| GP | W | L | PF | PA | WPCT | GB | |
| Western Canada | 5 | 5 | 0 | 403 | 221 | 1.000 | - |
| William Aberhart | 4 | 4 | 0 | 320 | 168 | 1.000 | 0.5 |
| All Saints | 3 | 3 | 0 | 164 | 154 | 1.000 | 1 |
| Centennial | 6 | 5 | 1 | 389 | 309 | 0.833 | 0.5 |
| Bowness | 4 | 2 | 2 | 239 | 253 | 0.500 | 2.5 |
| Dr. EP Scarlett | 5 | 2 | 3 | 303 | 286 | 0.400 | 3 |
| St. Mary's | 4 | 1 | 3 | 248 | 239 | 0.250 | 3.5 |
| St. Francis | 4 | 1 | 3 | 223 | 256 | 0.250 | 3.5 |
| Notre Dame | 3 | 0 | 3 | 142 | 241 | 0.000 | 4 |
| Ernest Manning | 4 | 0 | 4 | 118 | 272 | 0.000 | 4.5 |
| Henry Wise Wood | 4 | 0 | 4 | 154 | 304 | 0.000 | 4.5 |
Email
Print
