Basketball-Sr Girls Div 1 Standings
2025-26 Regular Season Standings
| GP | W | L | PF | PA | WPCT | GB | |
| Western Canada | 4 | 4 | 0 | 323 | 186 | 1.000 | - |
| William Aberhart | 4 | 4 | 0 | 320 | 168 | 1.000 | - |
| All Saints | 3 | 3 | 0 | 164 | 154 | 1.000 | 0.5 |
| Centennial | 5 | 4 | 1 | 323 | 251 | 0.800 | 0.5 |
| Dr. EP Scarlett | 4 | 2 | 2 | 245 | 220 | 0.500 | 2 |
| St. Francis | 3 | 1 | 2 | 158 | 189 | 0.333 | 2.5 |
| Bowness | 3 | 1 | 2 | 172 | 188 | 0.333 | 2.5 |
| St. Mary's | 4 | 1 | 3 | 248 | 239 | 0.250 | 3 |
| Notre Dame | 3 | 0 | 3 | 142 | 241 | 0.000 | 3.5 |
| Henry Wise Wood | 3 | 0 | 3 | 119 | 224 | 0.000 | 3.5 |
| Ernest Manning | 4 | 0 | 4 | 118 | 272 | 0.000 | 4 |
Email
Print
