High School Standings
2021-2022 Regular Season 2021-2022 Playoff Schedule Standings
| GP | W | L | OTW | OTL | SOW | SOL | GF | GA | PTS | |
| Springfield | 9 | 7 | 1 | 1 | 0 | 0 | 0 | 37 | 15 | 16 |
| Leo Remillard | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 36 | 16 | 12 |
| St. Paul's # 1 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 34 | 10 | 12 |
| College Beliveau | 8 | 4 | 2 | 1 | 0 | 1 | 0 | 21 | 18 | 12 |
| Westwood | 8 | 4 | 3 | 1 | 0 | 0 | 0 | 28 | 24 | 10 |
| West Kildonan | 6 | 4 | 1 | 0 | 1 | 0 | 0 | 27 | 16 | 9 |
| John Taylor | 6 | 3 | 1 | 1 | 1 | 0 | 0 | 18 | 12 | 9 |
| Powerview-Sagkeeng | 8 | 3 | 3 | 1 | 1 | 0 | 0 | 26 | 27 | 9 |
| Vincent Massey | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 16 | 17 | 7 |
| Sanford | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 6 |
| Garden City | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 15 | 15 | 5 |
| Murdoch Mackay | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 13 | 9 | 5 |
| Windsor Park | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 16 | 4 |
| Sturgeon Heights | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 9 | 4 |
| Transcona | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 19 | 23 | 4 |
| River East | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 19 | 4 |
| Stonewall | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 13 | 17 | 3 |
| SJR | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 11 | 14 | 3 |
| Kildonan East | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 |
| Kelvin | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 |
| Pinawa | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 2 |
| Miles Mac | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 2 |
| Glenlawn | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 2 |
| College Jeane-Sauve | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 10 | 2 |
| College Gabrielle-Roy | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 13 | 2 |
| Lorette | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 1 |
| Lord Selkirk | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Linden Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaftesbury | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Steinbach | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 10 | 0 |
| College Louis-Riel | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 17 | 0 |
| J H Bruns | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 9 | 0 |
| Oak Park | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 9 | 0 |
| Fort Richmond | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 8 | 0 |
| Pierre Elliott Trudeau | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 11 | 0 |
| Dakota | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
| St. Paul's 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
Email
Print
