Field Hockey-Jr Div 1 Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | Oct 2026 | Nov 2026 | Dec 2026 | Jan 2027 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Regular Season Game: - 5646373 | John G. Diefenbaker 0 @ Sir Winston Churchill 1 | Field-University of Calgary | Tue May 05, 2026 | 4:00 pm - 5:00 pm |
| Regular Season Game: - 5646365 | William Aberhart 1 @ Western Canada 0 | Field-Calgary Soccer Centre #3 | Tue May 05, 2026 | 5:00 pm - 6:00 pm |
| Regular Season Game: - 5646371 | Sir Winston Churchill 0 @ Ernest Manning 2 | Field-University of Calgary | Wed May 06, 2026 | 5:00 pm - 6:00 pm |
| Regular Season Game: - 5646376 | Western Canada 0 @ William Aberhart 0 | Field-Calgary Soccer Centre #3 | Thu May 07, 2026 | 5:00 pm - 6:00 pm |
| Regular Season Game: - 5646377 | Western Canada @ Ernest Manning | Field-Calgary Soccer Centre #3 | Wed May 13, 2026 | 5:00 pm - 6:00 pm |
| Regular Season Game: - 5646375 | John G. Diefenbaker @ William Aberhart | Field-University of Calgary | Thu May 14, 2026 | 4:00 pm - 5:00 pm |
| Regular Season Game: - 5646369 | Western Canada @ Sir Winston Churchill | Field-Calgary Soccer Centre #3 | Tue May 19, 2026 | 4:00 pm - 5:00 pm |
| Regular Season Game: - 5646370 | Ernest Manning @ John G. Diefenbaker | Field-University of Calgary | Wed May 20, 2026 | 5:00 pm - 6:00 pm |
| Regular Season Game: - 5646366 | Sir Winston Churchill @ William Aberhart | Field-Calgary Soccer Centre #3 | Thu May 21, 2026 | 4:00 pm - 5:00 pm |
Download/Subscribe to the entire season schedule for this league.
Email
Print
