Volleyball-Sr Boys Div 3 Schedule
			
			| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 2025 | Sep 2025 | Oct 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time | 
| Regular Season Game: - 5568615 | James Fowler @ Lord Beaverbrook | Gym-Lord Beaverbrook | Thu Oct 02, 2025 | 6:30 pm - 8:00 pm | 
| Regular Season Game: - 5568633 | St. Gabriel 0 @ North Trail 3 | Gym-North Trail | Thu Oct 02, 2025 | 6:30 pm - 8:00 pm | 
| Regular Season Game: - 5568627 | Nelson Mandela 3 @ John G. Diefenbaker 0 | Gym-John G. Diefenbaker | Thu Oct 02, 2025 | 6:30 pm - 8:00 pm | 
| Regular Season Game: - 5568609 | Forest Lawn 1 @ Lester B. Pearson 3 | Gym-Lester B. Pearson | Thu Oct 02, 2025 | 6:30 pm - 8:00 pm | 
| Regular Season Game: - 5568631 | St. Gabriel @ Lord Beaverbrook | Gym-Lord Beaverbrook | To Be Rescheduled | |
| Regular Season Game: - 5568604 | James Fowler @ John G. Diefenbaker | Gym-John G. Diefenbaker | To Be Rescheduled | |
| Regular Season Game: - 5568608 | Father Lacombe @ Lester B. Pearson | Gym-Lester B. Pearson | To Be Rescheduled | |
| Regular Season Game: - 5568620 | Forest Lawn @ North Trail | Gym-North Trail | To Be Rescheduled | |
| Regular Season Game: - 5568619 | Nelson Mandela @ Father Lacombe | Gym-Father Lacombe | To Be Rescheduled | |
| Regular Season Game: - 5568602 | James Fowler @ Forest Lawn | Gym-Forest Lawn | To Be Rescheduled | |
| Regular Season Game: - 5568622 | Lord Beaverbrook @ North Trail | Gym-North Trail | To Be Rescheduled | |
| Regular Season Game: - 5568611 | John G. Diefenbaker @ Lester B. Pearson | Gym-Lester B. Pearson | To Be Rescheduled | |
| Regular Season Game: - 5568630 | St. Gabriel @ James Fowler | Gym-James Fowler | To Be Rescheduled | |
| Regular Season Game: - 5568624 | Forest Lawn @ Nelson Mandela | Gym-Nelson Mandela | To Be Rescheduled | |
| Regular Season Game: - 5568625 | James Fowler @ Nelson Mandela | Gym-Nelson Mandela | To Be Rescheduled | |
| Regular Season Game: - 5568642 | John G. Diefenbaker @ St. Gabriel | Gym-St. Gabriel the Archangel | To Be Rescheduled | |
| Regular Season Game: - 5568635 | North Trail @ Father Lacombe | Gym-Father Lacombe | To Be Rescheduled | |
| Regular Season Game: - 5568623 | Lord Beaverbrook @ Forest Lawn | Gym-Forest Lawn | To Be Rescheduled | |
| Regular Season Game: - 5568605 | Father Lacombe @ John G. Diefenbaker | Gym-John G. Diefenbaker | To Be Rescheduled | |
| Regular Season Game: - 5568612 | Lester B. Pearson @ Lord Beaverbrook | Gym-Lord Beaverbrook | To Be Rescheduled | |
| Regular Season Game: - 5568617 | Lester B. Pearson @ Nelson Mandela | Gym-Nelson Mandela | To Be Rescheduled | |
| Regular Season Game: - 5568641 | Forest Lawn @ St. Gabriel | Gym-St. Gabriel the Archangel | To Be Rescheduled | |
| Regular Season Game: - 5568640 | North Trail @ John G. Diefenbaker | Gym-John G. Diefenbaker | To Be Rescheduled | |
| Regular Season Game: - 5569651 | Father Lacombe @ James Fowler | Gym-James Fowler | To Be Rescheduled | |
| Regular Season Game: - 5568601 | Father Lacombe @ Forest Lawn | Gym-Forest Lawn | Mon Oct 27, 2025 | 6:30 pm - 8:00 pm | 
| Regular Season Game: - 5568639 | North Trail @ James Fowler | Gym-James Fowler | Mon Oct 27, 2025 | 6:30 pm - 8:00 pm | 
| Regular Season Game: - 5568643 | Lester B. Pearson @ St. Gabriel | Gym-St. Gabriel the Archangel | Mon Oct 27, 2025 | 6:30 pm - 8:00 pm | 
| Regular Season Game: - 5568618 | Lord Beaverbrook @ Nelson Mandela | Gym-Nelson Mandela | Mon Oct 27, 2025 | 6:30 pm - 8:00 pm | 
| Regular Season Game: - 5568614 | Father Lacombe @ Lord Beaverbrook | Gym-Lord Beaverbrook | To Be Rescheduled | |
| Regular Season Game: - 5568603 | Forest Lawn @ John G. Diefenbaker | Gym-John G. Diefenbaker | To Be Rescheduled | |
| Regular Season Game: - 5568621 | Lester B. Pearson @ North Trail | Gym-North Trail | To Be Rescheduled | |
| Regular Season Game: - 5568632 | St. Gabriel @ Nelson Mandela | Gym-Nelson Mandela | To Be Rescheduled | 
Download/Subscribe to the entire season schedule for this league.
 
			 Email
Email Print
Print
