Rugby-Sr Boys Div 1 Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | Oct 2026 | Nov 2026 | Dec 2026 | Jan 2027 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Regular Season Game: - 5646095 | Bishop Carroll @ Henry Wise Wood | Field-Henry Wise Wood | Mon May 04, 2026 | 6:00 pm - 7:00 pm |
| Regular Season Game: - 5646102 | Bowness @ St. Francis | Field-St. Francis #1-Football & Rugby Only | Tue May 05, 2026 | 4:45 pm - 5:45 pm |
| Regular Season Game: - 5646089 | Ernest Manning @ Western Canada | Field-Ernest Manning | Wed May 06, 2026 | 4:45 pm - 5:45 pm |
| Regular Season Game: - 5646097 | All Saints @ Bowness | Field-Bowness | Thu May 07, 2026 | 4:45 pm - 5:45 pm |
| Regular Season Game: - 5646091 | All Saints @ Bishop Carroll | Field-Bishop Carroll #2-Rugby Only | Tue May 12, 2026 | 4:45 pm - 5:45 pm |
| Regular Season Game: - 5646090 | Bowness @ Henry Wise Wood | Field-Henry Wise Wood | Tue May 12, 2026 | 6:00 pm - 7:00 pm |
| Regular Season Game: - 5646092 | St. Francis @ Ernest Manning | Field-Ernest Manning | Wed May 13, 2026 | 4:45 pm - 5:45 pm |
Download/Subscribe to the entire season schedule for this league.
Email
Print
