Field Hockey-Jr Div 1 Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | Oct 2026 | Nov 2026 | Dec 2026 | Jan 2027 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Regular Season Game: - 5646363 | William Aberhart 1 @ John G. Diefenbaker 0 | Field-Calgary Soccer Centre #3 | Wed Apr 15, 2026 | 4:00 pm - 5:00 pm |
| Regular Season Game: - 5646367 | Ernest Manning 2 @ Western Canada 0 | Field-Calgary Soccer Centre #3 | Wed Apr 22, 2026 | 4:00 pm - 5:00 pm |
| Regular Season Game: - 5646368 | John G. Diefenbaker 0 @ Western Canada 1 | Field-Calgary Soccer Centre #3 | Mon Apr 27, 2026 | 4:00 pm - 5:00 pm |
| Regular Season Game: - 5646372 | Ernest Manning 1 @ Sir Winston Churchill 0 | Field-Calgary Soccer Centre #3 | Mon Apr 27, 2026 | 5:00 pm - 6:00 pm |
| Regular Season Game: - 5646374 | Sir Winston Churchill 2 @ John G. Diefenbaker 0 | Field-Calgary Soccer Centre #3 | Tue Apr 28, 2026 | 4:00 pm - 5:00 pm |
| Regular Season Game: - 5646364 | William Aberhart 0 @ Ernest Manning 1 | Field-Calgary Soccer Centre #3 | Wed Apr 29, 2026 | 4:00 pm - 5:00 pm |
Download/Subscribe to the entire season schedule for this league.
Email
Print
