Field Hockey-Jr Div 1 Schedule
			
			
		 
  | 
	 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 2024  | Sep 2024  | Oct 2024  | Nov 2024  | Dec 2024  | Jan 2025  | Feb 2025  | Mar 2025  | Apr 2025  | May 2025  | Jun 2025  | 	 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time | 
| Regular Season Game: - 5533862 | Our Lady of the Rockies 2 @ John G. Diefenbaker 0 | Field-Calgary Soccer Centre #3 | Mon Apr 14, 2025 | 4:00 pm - 5:00 pm | 
| Regular Season Game: - 5533863 | William Aberhart 1 @ Ernest Manning 0 | Field-Calgary Soccer Centre #3 | Mon Apr 14, 2025 | 5:00 pm - 6:00 pm | 
| Regular Season Game: - 5533877 | Western Canada 2 @ John G. Diefenbaker 0 | Field-University of Calgary | Wed Apr 16, 2025 | 4:00 pm - 5:00 pm | 
| Regular Season Game: - 5533864 | William Aberhart 0 @ Sir Winston Churchill 0 | Field-University of Calgary | Wed Apr 16, 2025 | 5:00 pm - 6:00 pm | 
| Regular Season Game: - 5533865 | Sir Winston Churchill 0 @ Our Lady of the Rockies 0 | Field-Calgary Soccer Centre #3 | Thu Apr 17, 2025 | 4:00 pm - 5:00 pm | 
| Regular Season Game: - 5533866 | John G. Diefenbaker 0 @ William Aberhart 3 | Field-Calgary Soccer Centre #3 | Wed Apr 23, 2025 | 5:00 pm - 6:00 pm | 
| Regular Season Game: - 5533874 | Ernest Manning 1 @ Western Canada 1 | Field-University of Calgary | Wed Apr 23, 2025 | 5:00 pm - 6:00 pm | 
| Regular Season Game: - 5534006 | Western Canada 3 @ Our Lady of the Rockies 0 | Field-Calgary Soccer Centre #3 | Mon Apr 28, 2025 | 5:00 pm - 6:15 pm | 
| Regular Season Game: - 5533867 | Sir Winston Churchill 0 @ Ernest Manning 3 | Field-Calgary Soccer Centre #4 | Tue Apr 29, 2025 | 4:00 pm - 5:00 pm | 
Download/Subscribe to the entire season schedule for this league.
			
Email
Print
