Football-Sr Div 3
SR DIV 3 FOOTBALL PLAYOFF GRID
The Calgary Senior High School Athletic Association
2024/25 Football Playoffs
Senior Division 3 - updated Oct 3, 2024
Highest ranking team is HOME TEAM
2024/25 Football Playoffs
Senior Division 3 - updated Oct 3, 2024
QUARTERFINAL | |||||
ROUND | |||||
1 - John G. Diefenbaker - W | |||||
Oct 25th | |||||
5:00 pm | |||||
Hellard | |||||
8 - Nelson Mandela - L | SEMIFINAL | ||||
ROUND | |||||
John G. Diefenbaker - 39 | |||||
Nov 1st | |||||
4 - North Trail - 3 | 4:30 pm | ||||
Stampeder | |||||
Oct 25th | |||||
7:30 pm | 4 - North Trail - 0 | ||||
Hellard | |||||
5 - Sir Winston Churchill - 0 | |||||
CITY CHAMPIONSHIP | |||||
GAME | |||||
2 - Bishop McNally - 34 | John G. Diefenbaker​ - 36 | ||||
Oct 25th | Nov 7th | CITY | |||
4:30 pm | 4:30pm | CHAMPION: | |||
Stampeder | Hellard | John G. Diefenbaker | |||
Chiefs | |||||
7 - Forest Lawn/JJ - 0 | Bishop McNally - 10 | ||||
2 - Bishop McNally - 35 | |||||
Nov 1st | |||||
3 - Lester B. Pearson - 24 | 7:00 pm | ||||
Stampeder | |||||
Oct 25th | |||||
7:00 pm | 3 - Lester B. Pearson - 21 | ||||
Stampeder | |||||
6 - Father Lacombe - 13 | |||||
Highest ranking team is HOME TEAM