Dr. EP Scarlett - Team ID 1166606
Team Statistics
| Entire 2025-2026 Season |
W | L | T | GF | GA |
| Overall | 3 | 1 | 2 | 12 | 6 |
| At Home | 1 | 1 | 1 | 2 | 2 |
| On the road | 2 | 0 | 1 | 10 | 4 |
|
Regular Season Schedule |
W | L | T | GF | GA |
| Overall | 3 | 1 | 2 | 12 | 6 |
| At Home | 1 | 1 | 1 | 2 | 2 |
| On the road | 2 | 0 | 1 | 10 | 4 |
Email
Print
