Nelson Mandela - Team ID 1166638
Team Statistics
| Entire 2025-2026 Season |
W | L | T | GF | GA |
| Overall | 5 | 0 | 1 | 28 | 9 |
| At Home | 3 | 0 | 0 | 18 | 4 |
| On the road | 2 | 0 | 1 | 10 | 5 |
|
Regular Season Schedule |
W | L | T | GF | GA |
| Overall | 5 | 0 | 1 | 28 | 9 |
| At Home | 3 | 0 | 0 | 18 | 4 |
| On the road | 2 | 0 | 1 | 10 | 5 |
Email
Print
