Dr. E.P. Scarlett - Team ID 1148713
Team Statistics
| Entire 2024-25 Season |
W | L | T | GF | GA |
| Overall | 0 | 5 | 3 | 12 | 20 |
| At Home | 0 | 2 | 1 | 3 | 6 |
| On the road | 0 | 3 | 2 | 9 | 14 |
|
Regular Season Schedule |
W | L | T | GF | GA |
| Overall | 0 | 5 | 3 | 12 | 20 |
| At Home | 0 | 2 | 1 | 3 | 6 |
| On the road | 0 | 3 | 2 | 9 | 14 |
Email
Print
