Dr. E.P. Scarlett - Team ID 390405
Team Statistics
| Entire 2025-26 Season |
W | L | T | PF | PA |
| Overall | 2 | 2 | 0 | 336 | 312 |
| At Home | 1 | 1 | 0 | 162 | 147 |
| On the road | 1 | 1 | 0 | 174 | 165 |
|
Regular Season Schedule |
W | L | T | PF | PA |
| Overall | 2 | 2 | 0 | 336 | 312 |
| At Home | 1 | 1 | 0 | 162 | 147 |
| On the road | 1 | 1 | 0 | 174 | 165 |
Email
Print
