Nelson Mandela - Team ID 945047
Team Statistics
| Entire 2025-26 Season |
W | L | T | PF | PA |
| Overall | 1 | 4 | 0 | 262 | 420 |
| At Home | 0 | 2 | 0 | 112 | 167 |
| On the road | 1 | 2 | 0 | 150 | 253 |
|
Regular Season Schedule |
W | L | T | PF | PA |
| Overall | 1 | 4 | 0 | 262 | 420 |
| At Home | 0 | 2 | 0 | 112 | 167 |
| On the road | 1 | 2 | 0 | 150 | 253 |
Email
Print
