Western Canada - Team ID 390214
Team Statistics
Entire 2023-24 Season | W | L | T | GF | GA |
Overall | 9 | 0 | 0 | 18 | 2 |
At Home | 6 | 0 | 0 | 13 | 2 |
On the road | 3 | 0 | 0 | 5 | 0 |
Playoffs Schedule |
W | L | T | GF | GA |
Overall | 3 | 0 | 0 | 5 | 0 |
At Home | 3 | 0 | 0 | 5 | 0 |
On the road | 0 | 0 | 0 | 0 | 0 |
Field Hockey Schedule |
W | L | T | GF | GA |
Overall | 6 | 0 | 0 | 13 | 2 |
At Home | 3 | 0 | 0 | 8 | 2 |
On the road | 3 | 0 | 0 | 5 | 0 |