Nelson Mandela - Team ID 1160542
Team Statistics
Entire 2023-24 Season | W | L | T | GF | GA |
Overall | 2 | 3 | 3 | 3 | 9 |
At Home | 2 | 1 | 1 | 3 | 3 |
On the road | 0 | 2 | 2 | 0 | 6 |
Playoffs Schedule |
W | L | T | GF | GA |
Overall | 1 | 1 | 0 | 1 | 2 |
At Home | 1 | 0 | 0 | 1 | 0 |
On the road | 0 | 1 | 0 | 0 | 2 |
Field Hockey Schedule |
W | L | T | GF | GA |
Overall | 1 | 2 | 3 | 2 | 7 |
At Home | 1 | 1 | 1 | 2 | 3 |
On the road | 0 | 1 | 2 | 0 | 4 |