Standings
Standings
Field Hockey-Jr Div 1:2024-25 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | |
| Western Canada | 6 | 4 | 0 | 2 | 14 | 11 | 1 |
| William Aberhart | 6 | 3 | 0 | 3 | 12 | 5 | 0 |
| Ernest Manning | 6 | 3 | 2 | 1 | 10 | 12 | 4 |
| Our Lady of the Rockies | 6 | 1 | 2 | 3 | 6 | 3 | 6 |
| Sir Winston Churchill | 6 | 1 | 2 | 3 | 6 | 1 | 7 |
| John G. Diefenbaker | 6 | 0 | 6 | 0 | 0 | 0 | 14 |
2024-25 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | |
| William Aberhart | 6 | 5 | 0 | 1 | 16 | 11 | 2 |
| Henry Wise Wood | 6 | 4 | 2 | 0 | 12 | 5 | 3 |
| Western Canada | 6 | 3 | 2 | 1 | 10 | 3 | 3 |
| Ernest Manning | 6 | 3 | 2 | 1 | 10 | 7 | 7 |
| Bowness | 6 | 2 | 2 | 2 | 8 | 5 | 3 |
| Centennial | 6 | 2 | 4 | 0 | 6 | 8 | 8 |
| St. Francis | 6 | 2 | 4 | 0 | 6 | 2 | 10 |
| Sir Winston Churchill | 6 | 0 | 5 | 1 | 1 | 0 | 5 |
2024-25 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | |
| Dr. E.P. Scarlett | 6 | 6 | 0 | 0 | 18 | 13 | 1 |
| Lord Beaverbrook | 6 | 4 | 2 | 0 | 12 | 8 | 5 |
| St. Mary's | 6 | 3 | 2 | 1 | 10 | 8 | 5 |
| Bishop Carroll | 6 | 3 | 3 | 0 | 9 | 12 | 6 |
| James Fowler | 6 | 2 | 4 | 0 | 6 | 3 | 8 |
| Our Lady of the Rockies | 6 | 1 | 3 | 2 | 5 | 2 | 6 |
| Central Memorial | 6 | 0 | 5 | 1 | 1 | 1 | 16 |
2024-25 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | |
| Crescent Heights | 6 | 6 | 0 | 0 | 18 | 17 | 0 |
| John G. Diefenbaker | 6 | 5 | 1 | 0 | 15 | 18 | 3 |
| Queen Elizabeth | 6 | 4 | 2 | 0 | 12 | 8 | 5 |
| Bishop O'Byrne | 6 | 3 | 3 | 0 | 9 | 7 | 8 |
| All Saints | 6 | 2 | 4 | 0 | 6 | 4 | 10 |
| Notre Dame | 6 | 1 | 5 | 0 | 3 | 5 | 14 |
| Robert Thirsk | 6 | 0 | 6 | 0 | 0 | 1 | 20 |
2024-25 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | |
| Joane Cardinal Schubert | 6 | 6 | 0 | 0 | 15 | 20 | 0 |
| Nelson Mandela | 6 | 2 | 2 | 2 | 8 | 4 | 4 |
| North Trail | 6 | 1 | 1 | 4 | 7 | 2 | 6 |
| Lester B. Pearson | 6 | 1 | 2 | 3 | 6 | 3 | 8 |
| Forest Lawn | 6 | 0 | 1 | 5 | 5 | 0 | 2 |
| Bishop McNally | 6 | 0 | 4 | 2 | 2 | 0 | 9 |