Standings
Standings
Field Hockey-Jr Div 1:2024-25 Regular Season Standings
GP | W | L | T | PTS | GF | GA | |
Western Canada | 5 | 3 | 0 | 2 | 11 | 10 | 1 |
William Aberhart | 4 | 2 | 0 | 2 | 8 | 4 | 0 |
Ernest Manning | 4 | 2 | 1 | 1 | 7 | 7 | 3 |
Sir Winston Churchill | 5 | 1 | 2 | 2 | 5 | 1 | 7 |
Our Lady of the Rockies | 4 | 1 | 2 | 1 | 4 | 3 | 6 |
John G. Diefenbaker | 4 | 0 | 4 | 0 | 0 | 0 | 8 |
2024-25 Regular Season Standings
GP | W | L | T | PTS | GF | GA | |
William Aberhart | 5 | 4 | 0 | 1 | 13 | 10 | 2 |
Henry Wise Wood | 5 | 4 | 1 | 0 | 12 | 5 | 2 |
Bowness | 5 | 2 | 1 | 2 | 8 | 5 | 2 |
Western Canada | 5 | 2 | 2 | 1 | 7 | 2 | 3 |
Ernest Manning | 5 | 2 | 2 | 1 | 7 | 6 | 7 |
St. Francis | 5 | 2 | 3 | 0 | 6 | 2 | 9 |
Centennial | 5 | 1 | 4 | 0 | 3 | 7 | 8 |
Sir Winston Churchill | 5 | 0 | 4 | 1 | 1 | 0 | 4 |
2024-25 Regular Season Standings
GP | W | L | T | PTS | GF | GA | |
Dr. E.P. Scarlett | 5 | 5 | 0 | 0 | 15 | 10 | 1 |
Bishop Carroll | 5 | 3 | 2 | 0 | 9 | 12 | 3 |
Lord Beaverbrook | 5 | 3 | 2 | 0 | 9 | 5 | 5 |
St. Mary's | 5 | 2 | 2 | 1 | 7 | 6 | 5 |
James Fowler | 5 | 2 | 3 | 0 | 6 | 3 | 6 |
Our Lady of the Rockies | 5 | 1 | 2 | 2 | 5 | 2 | 3 |
Central Memorial | 6 | 0 | 5 | 1 | 1 | 1 | 16 |
2024-25 Regular Season Standings
GP | W | L | T | PTS | GF | GA | |
Crescent Heights | 5 | 5 | 0 | 0 | 15 | 12 | 0 |
John G. Diefenbaker | 6 | 5 | 1 | 0 | 15 | 18 | 3 |
Queen Elizabeth | 5 | 3 | 2 | 0 | 9 | 6 | 5 |
Bishop O'Byrne | 5 | 3 | 2 | 0 | 9 | 7 | 6 |
All Saints | 5 | 1 | 4 | 0 | 3 | 2 | 10 |
Notre Dame | 5 | 1 | 4 | 0 | 3 | 5 | 9 |
Robert Thirsk | 5 | 0 | 5 | 0 | 0 | 1 | 18 |
2024-25 Regular Season Standings
GP | W | L | T | PTS | GF | GA | |
Joane Cardinal Schubert | 5 | 5 | 0 | 0 | 12 | 16 | 0 |
North Trail | 5 | 1 | 1 | 3 | 6 | 2 | 6 |
Lester B. Pearson | 4 | 1 | 1 | 2 | 5 | 3 | 6 |
Nelson Mandela | 5 | 1 | 2 | 2 | 5 | 2 | 4 |
Forest Lawn | 4 | 0 | 1 | 3 | 3 | 0 | 2 |
Bishop McNally | 5 | 0 | 3 | 2 | 2 | 0 | 5 |