Standings
Standings
Boys Soccer-Jr Div 1/2:RED
2025-26 Regular Season Standings
| GP | W | L | T | GF | GA | DIFF | PTS | |
| William Aberhart | 6 | 4 | 0 | 2 | 20 | 11 | 9 | 14 |
| All Saints | 6 | 4 | 1 | 1 | 18 | 5 | 13 | 13 |
| Henry Wise Wood | 6 | 4 | 1 | 1 | 14 | 7 | 7 | 13 |
| Notre Dame | 6 | 2 | 1 | 3 | 13 | 7 | 6 | 9 |
| Robert Thirsk | 6 | 1 | 5 | 0 | 6 | 22 | -16 | 3 |
| James Fowler | 6 | 0 | 5 | 1 | 8 | 26 | -18 | 1 |
BLUE
2025-26 Regular Season Standings
| GP | W | L | T | GF | GA | DIFF | PTS | |
| St. Francis | 6 | 4 | 1 | 1 | 14 | 8 | 6 | 13 |
| North Trail | 6 | 3 | 1 | 2 | 14 | 10 | 4 | 11 |
| Bishop McNally | 6 | 3 | 2 | 1 | 15 | 11 | 4 | 10 |
| Western Canada | 6 | 3 | 2 | 1 | 14 | 11 | 3 | 10 |
| Sir Winston Churchill | 6 | 0 | 4 | 2 | 7 | 15 | -8 | 2 |
| Ernest Manning | 6 | 0 | 5 | 1 | 6 | 16 | -10 | 1 |
2025-26 Regular Season Standings
| GP | W | L | T | GF | GA | DIFF | PTS | |
| St. Mary's | 6 | 6 | 0 | 0 | 21 | 9 | 12 | 18 |
| Centennial | 6 | 4 | 1 | 1 | 17 | 6 | 11 | 13 |
| Forest Lawn | 6 | 4 | 2 | 0 | 16 | 11 | 5 | 12 |
| Nelson Mandela | 6 | 2 | 4 | 0 | 9 | 12 | -3 | 6 |
| Lord Beaverbrook | 6 | 1 | 4 | 1 | 8 | 17 | -9 | 4 |
| Central Memorial | 6 | 0 | 6 | 0 | 6 | 22 | -16 | 0 |
2025-26 Regular Season Standings
| GP | W | L | T | GF | GA | DIFF | PTS | |
| North Trail | 8 | 6 | 1 | 1 | 23 | 19 | 4 | 19 |
| St. Francis | 8 | 5 | 1 | 2 | 18 | 8 | 10 | 17 |
| All Saints | 8 | 4 | 1 | 3 | 16 | 9 | 7 | 15 |
| Crescent Heights | 8 | 4 | 3 | 1 | 16 | 11 | 5 | 13 |
| William Aberhart | 8 | 3 | 4 | 1 | 13 | 16 | -3 | 10 |
| Bishop O'Byrne | 8 | 3 | 4 | 1 | 17 | 24 | -7 | 10 |
| Western Canada | 8 | 2 | 4 | 2 | 9 | 13 | -4 | 8 |
| Notre Dame | 8 | 2 | 5 | 1 | 8 | 10 | -2 | 7 |
| Ernest Manning | 8 | 1 | 7 | 0 | 8 | 18 | -10 | 3 |
2025-26 Regular Season Standings
| GP | W | L | T | GF | GA | DIFF | PTS | |
| Lester B. Pearson | 8 | 6 | 1 | 1 | 25 | 8 | 17 | 19 |
| John G. Diefenbaker | 8 | 6 | 2 | 0 | 21 | 7 | 14 | 18 |
| Henry Wise Wood | 8 | 5 | 3 | 0 | 18 | 12 | 6 | 15 |
| Father Lacombe | 8 | 5 | 3 | 0 | 12 | 10 | 2 | 15 |
| Dr. EP Scarlett | 8 | 4 | 4 | 0 | 12 | 11 | 1 | 12 |
| Joane Cardinal Schubert | 8 | 3 | 3 | 2 | 12 | 14 | -2 | 11 |
| Sir Winston Churchill | 8 | 3 | 4 | 1 | 8 | 9 | -1 | 10 |
| Robert Thirsk | 8 | 3 | 5 | 0 | 15 | 18 | -3 | 9 |
| St. Mary's | 8 | 1 | 6 | 1 | 11 | 26 | -15 | 4 |
| Our Lady of the Rockies | 8 | 0 | 5 | 3 | 12 | 31 | -19 | 3 |
RED
2025-26 Regular Season Standings
| GP | W | L | T | GF | GA | DIFF | PTS | |
| Centennial | 8 | 6 | 1 | 1 | 26 | 8 | 18 | 19 |
| St. Gabriel | 8 | 5 | 1 | 2 | 20 | 7 | 13 | 17 |
| Bishop Carroll | 8 | 4 | 3 | 1 | 13 | 11 | 2 | 13 |
| Lord Beaverbrook | 8 | 2 | 1 | 5 | 9 | 6 | 3 | 11 |
| St. Martin de Porres | 8 | 3 | 4 | 1 | 11 | 15 | -4 | 10 |
| Central Memorial | 8 | 0 | 7 | 1 | 2 | 31 | -29 | 1 |
BLUE
2025-26 Regular Season Standings
| GP | W | L | T | GF | GA | DIFF | PTS | |
| James Fowler | 8 | 6 | 1 | 1 | 35 | 7 | 28 | 19 |
| Bishop McNally | 8 | 5 | 1 | 2 | 34 | 11 | 23 | 17 |
| Bowness | 8 | 3 | 2 | 3 | 23 | 20 | 3 | 12 |
| Forest Lawn | 8 | 2 | 2 | 4 | 15 | 10 | 5 | 10 |
| Nelson Mandela | 8 | 1 | 6 | 1 | 15 | 31 | -16 | 4 |
| Queen Elizabeth | 8 | 0 | 8 | 0 | 10 | 56 | -46 | 0 |