Standings
Standings
Basketball-Jr Boys Div 1/2:Mountain
2025-26 Regular Season Standings
| GP | W | L | PF | PA | WPCT | GB | |
| St. Mary's | 11 | 11 | 0 | 1058 | 577 | 1.000 | - |
| Western Canada | 11 | 10 | 1 | 1067 | 577 | 0.909 | 1 |
| Bishop McNally | 10 | 7 | 3 | 791 | 710 | 0.700 | 3.5 |
| Notre Dame | 10 | 7 | 3 | 814 | 672 | 0.700 | 3.5 |
| Lester B. Pearson | 11 | 7 | 4 | 745 | 759 | 0.636 | 4 |
| Crescent Heights | 10 | 5 | 5 | 718 | 726 | 0.500 | 5.5 |
| Bowness | 11 | 5 | 6 | 780 | 764 | 0.455 | 6 |
| William Aberhart | 11 | 4 | 7 | 669 | 804 | 0.364 | 7 |
| Dr. E.P. Scarlett | 11 | 4 | 7 | 784 | 784 | 0.364 | 7 |
| Joane Cardinal Schubert | 11 | 3 | 8 | 690 | 852 | 0.273 | 8 |
| Nelson Mandela | 11 | 1 | 10 | 538 | 944 | 0.091 | 10 |
| James Fowler | 10 | 0 | 10 | 415 | 900 | 0.000 | 10.5 |
Prairie
2025-26 Regular Season Standings
| GP | W | L | PF | PA | WPCT | GB | |
| Centennial | 11 | 9 | 2 | 880 | 673 | 0.818 | - |
| Bishop O'Byrne | 11 | 9 | 2 | 924 | 690 | 0.818 | - |
| All Saints | 11 | 9 | 2 | 976 | 643 | 0.818 | - |
| St. Francis | 11 | 9 | 2 | 976 | 610 | 0.818 | - |
| Henry Wise Wood | 11 | 7 | 4 | 857 | 670 | 0.636 | 2 |
| Ernest Manning | 11 | 7 | 4 | 930 | 745 | 0.636 | 2 |
| Sir Winston Churchill | 11 | 5 | 6 | 695 | 793 | 0.455 | 4 |
| Our Lady Of The Rockies | 10 | 4 | 6 | 702 | 737 | 0.400 | 4.5 |
| Father Lacombe | 11 | 3 | 8 | 687 | 906 | 0.273 | 6 |
| Bishop Carroll | 10 | 2 | 8 | 608 | 870 | 0.200 | 6.5 |
| North Trail | 11 | 1 | 10 | 664 | 861 | 0.091 | 8 |
| John G. Diefenbaker | 11 | 0 | 11 | 438 | 1139 | 0.000 | 9 |
2025-26 Regular Season Standings
| GP | W | L | PF | PA | WPCT | GB | |
| Robert Thirsk | 10 | 10 | 0 | 846 | 383 | 1.000 | - |
| Lord Beaverbrook | 10 | 8 | 2 | 761 | 515 | 0.800 | 2 |
| Central Memorial | 10 | 6 | 4 | 542 | 593 | 0.600 | 4 |
| St. Martin de Porres | 10 | 5 | 5 | 728 | 768 | 0.500 | 5 |
| St. Gabriel the Archangel | 10 | 3 | 7 | 566 | 801 | 0.300 | 7 |
| Forest Lawn | 10 | 2 | 8 | 417 | 673 | 0.200 | 8 |
| St. Timothy | 10 | 1 | 9 | 263 | 390 | 0.100 | 9 |
2025-26 Regular Season Standings
| GP | W | L | PF | PA | WPCT | GB | |
| All Saints | 10 | 10 | 0 | 697 | 383 | 1.000 | - |
| Western Canada | 10 | 9 | 1 | 787 | 432 | 0.900 | 1 |
| William Aberhart | 10 | 8 | 2 | 559 | 395 | 0.800 | 2 |
| Notre Dame | 10 | 7 | 3 | 660 | 457 | 0.700 | 3 |
| Henry Wise Wood | 10 | 6 | 4 | 489 | 487 | 0.600 | 4 |
| St. Francis | 10 | 4 | 6 | 449 | 463 | 0.400 | 6 |
| Bowness | 10 | 4 | 6 | 501 | 531 | 0.400 | 6 |
| Ernest Manning | 10 | 3 | 7 | 389 | 614 | 0.300 | 7 |
| St. Mary's | 10 | 2 | 8 | 441 | 645 | 0.200 | 8 |
| Centennial | 10 | 2 | 8 | 453 | 620 | 0.200 | 8 |
| Dr. EP Scarlett | 10 | 0 | 10 | 276 | 674 | 0.000 | 10 |
2025-26 Regular Season Standings
| GP | W | L | PF | PA | WPCT | GB | |
| Sir Winston Churchill | 10 | 10 | 0 | 613 | 409 | 1.000 | - |
| Crescent Heights | 10 | 8 | 2 | 554 | 383 | 0.800 | 2 |
| Bishop Carroll | 10 | 8 | 2 | 673 | 402 | 0.800 | 2 |
| Bishop McNally | 10 | 7 | 3 | 414 | 397 | 0.700 | 3 |
| North Trail | 10 | 6 | 4 | 457 | 395 | 0.600 | 4 |
| Central Memorial | 10 | 6 | 4 | 523 | 519 | 0.600 | 4 |
| Bishop O'Byrne | 10 | 4 | 6 | 382 | 502 | 0.400 | 6 |
| Joane Cardinal Schubert | 10 | 4 | 6 | 474 | 415 | 0.400 | 6 |
| Nelson Mandela | 10 | 1 | 9 | 343 | 574 | 0.100 | 9 |
| Lester B. Pearson | 10 | 1 | 9 | 408 | 629 | 0.100 | 9 |
| Our Lady Of The Rockies | 10 | 0 | 10 | 356 | 572 | 0.000 | 10 |
2025-26 Regular Season Standings
| GP | W | L | PF | PA | WPCT | GB | |
| John G. Diefenbaker | 10 | 10 | 0 | 720 | 381 | 1.000 | - |
| Lord Beaverbrook | 10 | 6 | 4 | 529 | 425 | 0.600 | 4 |
| St. Gabriel the Archangel | 10 | 6 | 4 | 553 | 467 | 0.600 | 4 |
| St. Martin de Porres | 10 | 5 | 5 | 490 | 482 | 0.500 | 5 |
| Father Lacombe | 10 | 3 | 7 | 397 | 437 | 0.300 | 7 |
| James Fowler | 10 | 0 | 10 | 144 | 641 | 0.000 | 10 |
Mountain
2025-26 Regular Season Standings
| GP | W | L | PF | PA | WPCT | GB | |
| Lester B. Pearson | 11 | 10 | 1 | 946 | 831 | 0.909 | - |
| St. Mary's | 11 | 10 | 1 | 1029 | 740 | 0.909 | - |
| Notre Dame | 10 | 9 | 1 | 856 | 709 | 0.900 | 0.5 |
| Bowness | 11 | 7 | 4 | 911 | 847 | 0.636 | 3 |
| Western Canada | 11 | 6 | 5 | 926 | 789 | 0.545 | 4 |
| James Fowler | 10 | 5 | 5 | 760 | 766 | 0.500 | 4.5 |
| William Aberhart | 11 | 5 | 6 | 817 | 860 | 0.455 | 5 |
| Joane Cardinal Schubert | 11 | 5 | 6 | 857 | 890 | 0.455 | 5 |
| Bishop McNally | 10 | 3 | 7 | 787 | 810 | 0.300 | 6.5 |
| Dr. E.P. Scarlett | 11 | 3 | 8 | 847 | 913 | 0.273 | 7 |
| Nelson Mandela | 11 | 1 | 10 | 661 | 998 | 0.091 | 9 |
| Crescent Heights | 10 | 0 | 10 | 734 | 978 | 0.000 | 9.5 |
Prairie
2025-26 Regular Season Standings
| GP | W | L | PF | PA | WPCT | GB | |
| St. Francis | 11 | 10 | 1 | 947 | 682 | 0.909 | - |
| Bishop O'Byrne | 11 | 8 | 3 | 857 | 745 | 0.727 | 2 |
| Sir Winston Churchill | 11 | 8 | 3 | 897 | 751 | 0.727 | 2 |
| Ernest Manning | 11 | 8 | 3 | 924 | 836 | 0.727 | 2 |
| All Saints | 11 | 8 | 3 | 937 | 733 | 0.727 | 2 |
| Henry Wise Wood | 11 | 7 | 4 | 904 | 820 | 0.636 | 3 |
| Centennial | 11 | 6 | 5 | 864 | 918 | 0.545 | 4 |
| Father Lacombe | 11 | 4 | 7 | 853 | 891 | 0.364 | 6 |
| Bishop Carroll | 10 | 2 | 8 | 685 | 837 | 0.200 | 7.5 |
| John G. Diefenbaker | 10 | 2 | 8 | 758 | 953 | 0.200 | 7.5 |
| Our Lady Of The Rockies | 9 | 1 | 8 | 554 | 705 | 0.111 | 8 |
| North Trail | 11 | 0 | 11 | 666 | 975 | 0.000 | 10 |
2025-26 Regular Season Standings
| GP | W | L | PF | PA | WPCT | GB | |
| Central Memorial | 10 | 8 | 2 | 795 | 617 | 0.800 | - |
| Lord Beaverbrook | 10 | 8 | 2 | 761 | 701 | 0.800 | - |
| Forest Lawn | 10 | 5 | 5 | 676 | 719 | 0.500 | 3 |
| Robert Thirsk | 10 | 4 | 6 | 741 | 754 | 0.400 | 4 |
| St. Martin de Porres | 10 | 3 | 7 | 816 | 845 | 0.300 | 5 |
| St. Gabriel the Archangel | 10 | 2 | 8 | 713 | 866 | 0.200 | 6 |
| St. Timothy | 0 | 0 | 0 | 0 | 0 | 0.000 | 3 |
| Queen Elizabeth | 0 | 0 | 0 | 0 | 0 | 0.000 | 3 |
2025-26 Regular Season Standings
| GP | W | L | PF | PA | WPCT | GB | |
| William Aberhart | 10 | 10 | 0 | 786 | 456 | 1.000 | - |
| Western Canada | 10 | 9 | 1 | 751 | 468 | 0.900 | 1 |
| All Saints | 10 | 7 | 3 | 602 | 575 | 0.700 | 3 |
| Centennial | 10 | 6 | 4 | 624 | 564 | 0.600 | 4 |
| St. Francis | 10 | 6 | 4 | 609 | 606 | 0.600 | 4 |
| St. Mary's | 10 | 6 | 4 | 643 | 551 | 0.600 | 4 |
| Dr. EP Scarlett | 10 | 4 | 6 | 591 | 589 | 0.400 | 6 |
| Bowness | 10 | 4 | 6 | 603 | 671 | 0.400 | 6 |
| Henry Wise Wood | 10 | 2 | 8 | 500 | 720 | 0.200 | 8 |
| Notre Dame | 10 | 1 | 9 | 548 | 721 | 0.100 | 9 |
| Ernest Manning | 10 | 0 | 10 | 368 | 704 | 0.000 | 10 |
2025-26 Regular Season Standings
| GP | W | L | PF | PA | WPCT | GB | |
| Bishop Carroll | 10 | 10 | 0 | 717 | 358 | 1.000 | - |
| Joane Cardinal Schubert | 10 | 9 | 1 | 616 | 422 | 0.900 | 1 |
| Bishop McNally | 10 | 8 | 2 | 496 | 502 | 0.800 | 2 |
| Our Lady Of The Rockies | 9 | 6 | 3 | 477 | 407 | 0.667 | 3.5 |
| Robert Thirsk | 10 | 6 | 4 | 618 | 563 | 0.600 | 4 |
| Nelson Mandela | 10 | 5 | 5 | 530 | 584 | 0.500 | 5 |
| Lester B. Pearson | 10 | 4 | 6 | 573 | 590 | 0.400 | 6 |
| Bishop O'Byrne | 10 | 4 | 6 | 466 | 525 | 0.400 | 6 |
| Sir Winston Churchill | 10 | 4 | 6 | 559 | 637 | 0.400 | 6 |
| North Trail | 9 | 1 | 8 | 373 | 437 | 0.111 | 8.5 |
| Crescent Heights | 10 | 1 | 9 | 385 | 619 | 0.100 | 9 |
| Central Memorial | 10 | 1 | 9 | 452 | 618 | 0.100 | 9 |
2025-26 Regular Season Standings
| GP | W | L | PF | PA | WPCT | GB | |
| St. Gabriel the Archangel | 10 | 10 | 0 | 690 | 340 | 1.000 | - |
| John G. Diefenbaker | 10 | 9 | 1 | 644 | 316 | 0.900 | 1 |
| Lord Beaverbrook | 10 | 8 | 2 | 632 | 406 | 0.800 | 2 |
| James Fowler | 10 | 4 | 6 | 459 | 553 | 0.400 | 6 |
| St. Martin de Porres | 10 | 4 | 6 | 553 | 582 | 0.400 | 6 |
| Father Lacombe | 10 | 3 | 7 | 407 | 545 | 0.300 | 7 |
| St. Timothy | 10 | 2 | 8 | 316 | 544 | 0.200 | 8 |
| Queen Elizabeth | 0 | 0 | 0 | 0 | 0 | 0.000 | 5 |
| Forest Lawn | 10 | 0 | 10 | 271 | 686 | 0.000 | 10 |