Boys Soccer-Sr Div 2 Standings
2025-26 Regular Season Standings
| GP | W | L | T | GF | GA | DIFF | PTS | |
| John G. Diefenbaker | 4 | 4 | 0 | 0 | 11 | 0 | 11 | 12 |
| Lester B. Pearson | 3 | 3 | 0 | 0 | 13 | 2 | 11 | 9 |
| Henry Wise Wood | 3 | 2 | 1 | 0 | 4 | 3 | 1 | 6 |
| Dr. EP Scarlett | 5 | 2 | 3 | 0 | 8 | 7 | 1 | 6 |
| Joane Cardinal Schubert | 4 | 2 | 2 | 0 | 4 | 7 | -3 | 6 |
| Father Lacombe | 5 | 2 | 3 | 0 | 4 | 7 | -3 | 6 |
| Sir Winston Churchill | 4 | 1 | 2 | 1 | 3 | 4 | -1 | 4 |
| Robert Thirsk | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 3 |
| St. Mary's | 5 | 1 | 4 | 0 | 5 | 14 | -9 | 3 |
| Our Lady of the Rockies | 3 | 0 | 2 | 1 | 2 | 10 | -8 | 1 |
Email
Print
