Basketball-Sr Boys Div 1/2 Standings
Mountain
2025-26 Regular Season Standings
| GP | W | L | PF | PA | WPCT | GB | |
| St. Mary's | 11 | 10 | 1 | 1029 | 740 | 0.909 | - |
| Lester B. Pearson | 11 | 10 | 1 | 946 | 831 | 0.909 | - |
| Notre Dame | 11 | 10 | 1 | 967 | 776 | 0.909 | - |
| Bowness | 11 | 7 | 4 | 911 | 847 | 0.636 | 3 |
| Western Canada | 11 | 6 | 5 | 926 | 789 | 0.545 | 4 |
| William Aberhart | 11 | 5 | 6 | 817 | 860 | 0.455 | 5 |
| Joane Cardinal Schubert | 11 | 5 | 6 | 857 | 890 | 0.455 | 5 |
| James Fowler | 11 | 5 | 6 | 838 | 860 | 0.455 | 5 |
| Bishop McNally | 11 | 4 | 7 | 881 | 888 | 0.364 | 6 |
| Dr. E.P. Scarlett | 11 | 3 | 8 | 847 | 913 | 0.273 | 7 |
| Nelson Mandela | 11 | 1 | 10 | 661 | 998 | 0.091 | 9 |
| Crescent Heights | 11 | 0 | 11 | 801 | 1089 | 0.000 | 10 |
Prairie
2025-26 Regular Season Standings
| GP | W | L | PF | PA | WPCT | GB | |
| St. Francis | 11 | 10 | 1 | 947 | 682 | 0.909 | - |
| Bishop O'Byrne | 11 | 8 | 3 | 857 | 745 | 0.727 | 2 |
| Sir Winston Churchill | 11 | 8 | 3 | 897 | 751 | 0.727 | 2 |
| Ernest Manning | 11 | 8 | 3 | 924 | 836 | 0.727 | 2 |
| All Saints | 11 | 8 | 3 | 937 | 733 | 0.727 | 2 |
| Henry Wise Wood | 11 | 7 | 4 | 904 | 820 | 0.636 | 3 |
| Centennial | 11 | 6 | 5 | 864 | 918 | 0.545 | 4 |
| Father Lacombe | 11 | 4 | 7 | 853 | 891 | 0.364 | 6 |
| Bishop Carroll | 11 | 3 | 8 | 766 | 914 | 0.273 | 7 |
| John G. Diefenbaker | 11 | 3 | 8 | 845 | 1026 | 0.273 | 7 |
| Our Lady Of The Rockies | 11 | 1 | 10 | 704 | 873 | 0.091 | 9 |
| North Trail | 11 | 0 | 11 | 666 | 975 | 0.000 | 10 |
Email
Print
