Father Lacombe - Team ID 1196285
Game Results
| Visitor | @ | Home | Date | PTS | |||
| Joane Cardinal Schubert | 2 | @ | Father Lacombe | 0 | F | Apr 14, 2026 | 0 pts |
| Lester B. Pearson | 3 | @ | Father Lacombe | 1 | F | Apr 21, 2026 | 0 pts |
| Father Lacombe | 2 | @ | Dr. EP Scarlett | 1 | F | Apr 23, 2026 | 3 pts |
| Father Lacombe | 1 | @ | Robert Thirsk | 0 | F | Apr 28, 2026 | 3 pts |
| St. Mary's | 1 | @ | Father Lacombe | 0 | F | Apr 30, 2026 | 0 pts |
| John G. Diefenbaker | 1 | @ | Father Lacombe | 2 | F | May 04, 2026 | 3 pts |
| Father Lacombe | 4 | @ | Our Lady of the Rockies | 2 | F | May 12, 2026 | 3 pts |
| Henry Wise Wood | 0 | @ | Father Lacombe | 2 | F | May 14, 2026 | 3 pts |
Email
Print
