Sir Winston Churchill - Team ID 1180372
Game Results
| Visitor | @ | Home | Date | PTS | |||
| Sir Winston Churchill | 1 | @ | Our Lady of the Rockies | 1 | F | Apr 14, 2026 | 1 pts |
| Sir Winston Churchill | 0 | @ | John G. Diefenbaker | 2 | F | Apr 21, 2026 | 0 pts |
| Sir Winston Churchill | 0 | @ | Joane Cardinal Schubert | 1 | F | Apr 28, 2026 | 0 pts |
| Dr. EP Scarlett | 0 | @ | Sir Winston Churchill | 2 | F | Apr 30, 2026 | 3 pts |
| Sir Winston Churchill | 0 | @ | Lester B. Pearson | 3 | F | May 04, 2026 | 0 pts |
| Henry Wise Wood | 2 | @ | Sir Winston Churchill | 1 | F | May 07, 2026 | 0 pts |
Email
Print
