John G. Diefenbaker - Team ID 1148714
Game Results
| Visitor | @ | Home | Date | PTS | |||
| Henry Wise Wood | 0 | @ | John G. Diefenbaker | 2 | F | Apr 14, 2026 | 3 pts |
| Sir Winston Churchill | 0 | @ | John G. Diefenbaker | 2 | F | Apr 21, 2026 | 3 pts |
| John G. Diefenbaker | 3 | @ | St. Mary's | 0 | F | Apr 28, 2026 | 3 pts |
| Joane Cardinal Schubert | 0 | @ | John G. Diefenbaker | 4 | F | Apr 30, 2026 | 3 pts |
| John G. Diefenbaker | 1 | @ | Father Lacombe | 2 | F | May 04, 2026 | 0 pts |
Email
Print
