Henry Wise Wood - Team ID 1104421
Game Results
| Visitor | @ | Home | Date | PTS | |||
| Henry Wise Wood | 0 | @ | John G. Diefenbaker | 2 | F | Apr 14, 2026 | 0 pts |
| Joane Cardinal Schubert | 1 | @ | Henry Wise Wood | 3 | F | Apr 22, 2026 | 3 pts |
| Dr. EP Scarlett | 0 | @ | Henry Wise Wood | 1 | F | Apr 28, 2026 | 3 pts |
| Henry Wise Wood | 1 | @ | Robert Thirsk | 5 | F | May 06, 2026 | 0 pts |
| Henry Wise Wood | 2 | @ | Sir Winston Churchill | 1 | F | May 07, 2026 | 3 pts |
Email
Print
