Joane Cardinal Schubert - Team ID 1045764
Game Results
| Visitor | @ | Home | Date | PTS | |||
| Joane Cardinal Schubert | 2 | @ | Father Lacombe | 0 | F | Apr 14, 2026 | 3 pts |
| Joane Cardinal Schubert | 1 | @ | Henry Wise Wood | 3 | F | Apr 22, 2026 | 0 pts |
| Sir Winston Churchill | 0 | @ | Joane Cardinal Schubert | 1 | F | Apr 28, 2026 | 3 pts |
| Joane Cardinal Schubert | 0 | @ | John G. Diefenbaker | 4 | F | Apr 30, 2026 | 0 pts |
| Joane Cardinal Schubert | 2 | @ | Dr. EP Scarlett | 0 | F | May 04, 2026 | 3 pts |
Email
Print
