Crescent Heights - Team ID 1173224
Game Results
| Visitor | @ | Home | Date | PTS | |||
| Crescent Heights | 40 | @ | North Trail | 32 | F | Dec 02, 2025 | 4 pts |
| Crescent Heights | 32 | @ | Joane Cardinal Schubert | 73 | F | Dec 09, 2025 | 0 pts |
| Lester B. Pearson | 67 | @ | Crescent Heights | 53 | F | Dec 11, 2025 | 0 pts |
| Crescent Heights | 43 | @ | Bishop O'Byrne | 65 | F | Dec 15, 2025 | 0 pts |
| Nelson Mandela | 60 | @ | Crescent Heights | 50 | F | Jan 06, 2026 | 0 pts |
Email
Print
