Joane Cardinal Schubert - Team ID 945045
Game Results
| Visitor | @ | Home | Date | PTS | |||
| Nelson Mandela | 40 | @ | Joane Cardinal Schubert | 81 | F | Dec 02, 2025 | 4 pts |
| Joane Cardinal Schubert | 66 | @ | Dr. E.P. Scarlett | 86 | F | Dec 04, 2025 | 0 pts |
| Joane Cardinal Schubert | 49 | @ | Notre Dame | 89 | F | Dec 09, 2025 | 0 pts |
| Joane Cardinal Schubert | 66 | @ | William Aberhart | 104 | F | Dec 18, 2025 | 0 pts |
| Western Canada | 91 | @ | Joane Cardinal Schubert | 34 | F | Jan 06, 2026 | 0 pts |
| Bowness | 70 | @ | Joane Cardinal Schubert | 76 | F | Jan 08, 2026 | 4 pts |
| Joane Cardinal Schubert | 38 | @ | St. Mary's | 107 | F | Jan 13, 2026 | 0 pts |
| Joane Cardinal Schubert | 59 | @ | Lester B. Pearson | 71 | F | Jan 15, 2026 | 0 pts |
| Joane Cardinal Schubert | 120 | @ | James Fowler | 52 | F | Feb 10, 2026 | 4 pts |
| Crescent Heights | 69 | @ | Joane Cardinal Schubert | 62 | F | Feb 19, 2026 | 0 pts |
| Bishop McNally | 73 | @ | Joane Cardinal Schubert | 39 | F | Feb 23, 2026 | 0 pts |
Email
Print
