All Saints - Team ID 945044
Game Results
| Visitor | @ | Home | Date | PTS | |||
| All Saints | 83 | @ | Bishop Carroll | 53 | F | Dec 02, 2025 | 4 pts |
| Sir Winston Churchill | 35 | @ | All Saints | 69 | F | Dec 09, 2025 | 4 pts |
| All Saints | 103 | @ | Father Lacombe | 48 | F | Dec 16, 2025 | 4 pts |
| Our Lady Of The Rockies | 46 | @ | All Saints | 93 | F | Jan 06, 2026 | 4 pts |
| All Saints | 106 | @ | Ernest Manning | 68 | F | Jan 08, 2026 | 4 pts |
| All Saints | 92 | @ | North Trail | 43 | F | Jan 13, 2026 | 4 pts |
| All Saints | 85 | @ | Henry Wise Wood | 62 | F | Jan 15, 2026 | 4 pts |
| All Saints | 69 | @ | St. Francis | 78 | F | Jan 22, 2026 | 0 pts |
| John G. Diefenbaker | 45 | @ | All Saints | 108 | F | Feb 03, 2026 | 4 pts |
| Bishop O'Byrne | 75 | @ | All Saints | 89 | F | Feb 10, 2026 | 4 pts |
| Centennial | 90 | @ | All Saints | 79 | F | Feb 19, 2026 | 0 pts |
Email
Print
