John G. Diefenbaker - Team ID 1189137
Game Results
| Visitor | @ | Home | Date | PTS | |||
| Henry Wise Wood | 112 | @ | John G. Diefenbaker | 19 | F | Dec 02, 2025 | 0 pts |
| Father Lacombe | 87 | @ | John G. Diefenbaker | 40 | F | Dec 04, 2025 | 0 pts |
| John G. Diefenbaker | 67 | @ | Bishop Carroll | 79 | F | Dec 11, 2025 | 0 pts |
| John G. Diefenbaker | 73 | @ | Sir Winston Churchill | 110 | F | Dec 16, 2025 | 0 pts |
| John G. Diefenbaker | 32 | @ | Ernest Manning | 121 | F | Jan 06, 2026 | 0 pts |
Email
Print
