Rugby-Jr Boys Div 1 Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | Oct 2026 | Nov 2026 | Dec 2026 | Jan 2027 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Regular Season Game: - 5646076 | Ernest Manning @ Western Canada | Field-Western Canada | Cancelled | |
| Regular Season Game: - 5646077 | Henry Wise Wood @ Dr. EP Scarlett | Field-Calgary Rugby Union #3 | Tue May 05, 2026 | 4:45 pm - 5:45 pm |
| Regular Season Game: - 5646080 | Bowness @ St. Francis | Field-St. Francis #1-Football & Rugby Only | Tue May 05, 2026 | 6:00 pm - 7:00 pm |
| Regular Season Game: - 5646064 | Centennial @ All Saints | Field-All Saints--Rugby Only | Wed May 06, 2026 | 4:45 pm - 5:45 pm |
| Regular Season Game: - 5646072 | Western Canada @ Centennial | Field-Centennial | Mon May 11, 2026 | 4:45 pm - 5:45 pm |
| Regular Season Game: - 5646085 | All Saints @ Dr. EP Scarlett | Field-Dr. E.P. Scarlett | Mon May 11, 2026 | 4:45 pm - 5:45 pm |
| Regular Season Game: - 5646070 | Bowness @ Henry Wise Wood | Field-Henry Wise Wood | Thu May 14, 2026 | 4:45 pm - 5:45 pm |
| Regular Season Game: - 5646074 | St. Francis @ Ernest Manning | Field-Ernest Manning | Cancelled | |
| Regular Season Game: - 5646069 | Dr. EP Scarlett @ Centennial | Field-Centennial | Thu May 14, 2026 | 4:45 pm - 5:45 pm |
Download/Subscribe to the entire season schedule for this league.
Email
Print
