Field Hockey-Sr Div 4 Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | Oct 2026 | Nov 2026 | Dec 2026 | Jan 2027 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Regular Season Game: - 5646446 | Forest Lawn @ Bishop McNally | Field-University of Calgary | Mon May 04, 2026 | 4:00 pm - 5:00 pm |
| Regular Season Game: - 5646447 | Lester B. Pearson @ Nelson Mandela | Field-University of Calgary | Mon May 04, 2026 | 5:00 pm - 6:00 pm |
| Regular Season Game: - 5646456 | North Trail @ Robert Thirsk | Field-University of Calgary | Wed May 06, 2026 | 4:00 pm - 5:00 pm |
| Regular Season Game: - 5646453 | Bishop McNally @ North Trail | Field-Calgary Soccer Centre #3 | Mon May 11, 2026 | 4:00 pm - 5:00 pm |
| Regular Season Game: - 5646448 | Nelson Mandela @ Forest Lawn | Field-Calgary Soccer Centre #4 | Mon May 11, 2026 | 5:00 pm - 6:00 pm |
| Regular Season Game: - 5646459 | Robert Thirsk @ Lester B. Pearson | Field-Calgary Soccer Centre #3 | Mon May 11, 2026 | 5:00 pm - 6:00 pm |
| Regular Season Game: - 5646449 | Lester B. Pearson @ Forest Lawn | Field-Calgary Soccer Centre #4 | Wed May 13, 2026 | 5:00 pm - 6:00 pm |
| Regular Season Game: - 5646454 | Nelson Mandela @ North Trail | Field-Calgary Soccer Centre #3 | Thu May 14, 2026 | 4:00 pm - 5:00 pm |
| Regular Season Game: - 5646460 | Robert Thirsk @ Bishop McNally | Field-Calgary Soccer Centre #4 | Thu May 14, 2026 | 5:00 pm - 6:00 pm |
| Regular Season Game: - 5646455 | Forest Lawn @ North Trail | Field-University of Calgary | Tue May 19, 2026 | 4:00 pm - 5:00 pm |
| Regular Season Game: - 5646450 | Lester B. Pearson @ Bishop McNally | Field-Calgary Soccer Centre #4 | Wed May 20, 2026 | 4:00 pm - 5:00 pm |
| Regular Season Game: - 5646451 | Nelson Mandela @ Robert Thirsk | Field-Calgary Soccer Centre #4 | Wed May 20, 2026 | 5:00 pm - 6:00 pm |
Download/Subscribe to the entire season schedule for this league.
Email
Print
