Rugby-Sr Girls Div 1 Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | Oct 2026 | Nov 2026 | Dec 2026 | Jan 2027 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Regular Season Game: - 5646012 | St. Francis @ Henry Wise Wood | Field-Henry Wise Wood | Mon May 04, 2026 | 4:45 pm - 5:45 pm |
| Regular Season Game: - 5646011 | Western Canada @ Bishop Carroll | Field-Bishop Carroll #2-Rugby Only | Mon May 04, 2026 | 4:45 pm - 5:45 pm |
| Regular Season Game: - 5645994 | All Saints @ Bowness | Field-Bowness | Tue May 05, 2026 | 4:45 pm - 5:45 pm |
| Regular Season Game: - 5645998 | Ernest Manning @ Notre Dame | Field-Notre Dame | Tue May 05, 2026 | 4:45 pm - 5:45 pm |
| Regular Season Game: - 5646004 | Notre Dame @ Western Canada | Field-Notre Dame | Tue May 12, 2026 | 4:45 pm - 5:45 pm |
| Regular Season Game: - 5645996 | Bishop Carroll @ Ernest Manning | Field-Ernest Manning | Tue May 12, 2026 | 4:45 pm - 5:45 pm |
| Regular Season Game: - 5645992 | Bowness @ St. Francis | Field-St. Francis #1-Football & Rugby Only | Wed May 13, 2026 | 4:45 pm - 5:45 pm |
| Regular Season Game: - 5645991 | All Saints @ Henry Wise Wood | Field-Henry Wise Wood | Wed May 13, 2026 | 4:45 pm - 5:45 pm |
Download/Subscribe to the entire season schedule for this league.
Email
Print
