Basketball-Jr Girls Div 2 Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Regular Season Game: - 5609465 | Bishop O\'Byrne @ Nelson Mandela | Gym-Nelson Mandela | Mon Feb 02, 2026 | 5:30 pm - 7:30 pm |
| Regular Season Game: - 5609458 | Central Memorial @ Joane Cardinal Schubert | Gym-Joane Cardinal Schubert | Tue Feb 03, 2026 | 7:30 pm - 9:30 pm |
| Regular Season Game: - 5609489 | Crescent Heights @ Sir Winston Churchill | Gym-Sir Winston Churchill | Tue Feb 03, 2026 | 7:30 pm - 9:30 pm |
| Regular Season Game: - 5609480 | Bishop McNally @ North Trail | Gym-North Trail | Tue Feb 03, 2026 | 7:30 pm - 9:30 pm |
| Regular Season Game: - 5611936 | Bishop Carroll @ Lester B. Pearson | Gym-Lester B. Pearson | Tue Feb 03, 2026 | 7:30 pm - 8:45 pm |
| Regular Season Game: - 5609479 | Nelson Mandela @ Lester B. Pearson | Gym-Lester B. Pearson | Thu Feb 05, 2026 | 5:30 pm - 7:30 pm |
| Regular Season Game: - 5611937 | Sir Winston Churchill @ Joane Cardinal Schubert | Gym-Joane Cardinal Schubert | Thu Feb 05, 2026 | 5:30 pm - 6:45 pm |
| Regular Season Game: - 5609481 | North Trail @ Bishop O'Byrne | Gym-Bishop O'Byrne | Mon Feb 09, 2026 | 5:30 pm - 7:30 pm |
| Regular Season Game: - 5609454 | Bishop McNally @ Central Memorial | Gym-Central Memorial | Mon Feb 09, 2026 | 5:30 pm - 7:30 pm |
| Regular Season Game: - 5609471 | Our Lady Of The Rockies @ Crescent Heights | Gym-Crescent Heights | Mon Feb 09, 2026 | 5:30 pm - 7:30 pm |
| Regular Season Game: - 5609498 | North Trail @ Bishop Carroll | Gym-Bishop Carroll | Tue Feb 10, 2026 | 7:30 pm - 9:30 pm |
| Regular Season Game: - 5609492 | Nelson Mandela @ Sir Winston Churchill | Gym-Sir Winston Churchill | Tue Feb 10, 2026 | 7:30 pm - 9:30 pm |
| Regular Season Game: - 5609455 | Crescent Heights @ Central Memorial | Gym-Central Memorial | Tue Feb 10, 2026 | 7:30 pm - 9:30 pm |
| Regular Season Game: - 5609504 | Lester B. Pearson @ Joane Cardinal Schubert | Gym-Joane Cardinal Schubert | Tue Feb 10, 2026 | 7:30 pm - 9:30 pm |
| Regular Season Game: - 5609450 | Bishop O\'Byrne @ Bishop McNally | Gym-Bishop McNally | Tue Feb 10, 2026 | 7:30 pm - 9:30 pm |
| Regular Season Game: - 5609467 | Joane Cardinal Schubert @ Nelson Mandela | Gym-Nelson Mandela | Thu Feb 19, 2026 | 5:30 pm - 7:30 pm |
| Regular Season Game: - 5609451 | Bishop Carroll @ Crescent Heights | Gym-Crescent Heights | Thu Feb 19, 2026 | 5:30 pm - 7:30 pm |
| Regular Season Game: - 5609463 | Lester B. Pearson @ Bishop O\'Byrne | Gym-Bishop O\'Byrne | Thu Feb 19, 2026 | 5:30 pm - 7:30 pm |
| Regular Season Game: - 5609496 | Sir Winston Churchill @ North Trail | Gym-North Trail | Thu Feb 19, 2026 | 5:30 pm - 7:30 pm |
| Regular Season Game: - 5609447 | Nelson Mandela @ Bishop Carroll | Gym-Bishop Carroll | Mon Feb 23, 2026 | 5:30 pm - 7:30 pm |
| Regular Season Game: - 5609446 | North Trail @ Our Lady Of The Rockies | Gym-Our Lady Of The Rockies | Mon Feb 23, 2026 | 5:30 pm - 7:30 pm |
| Regular Season Game: - 5609445 | Bishop O\'Byrne @ Central Memorial | Gym-Central Memorial | Mon Feb 23, 2026 | 5:30 pm - 7:30 pm |
Download/Subscribe to the entire season schedule for this league.
Email
Print
