Basketball-Sr Boys Div 1/2 Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Regular Season Game: - 5609622 | James Fowler @ St. Mary\'s | Gym-St. Mary\'s | Mon Dec 01, 2025 | 7:30 pm - 9:30 pm |
| Regular Season Game: - 5609576 | Bishop McNally @ Bowness | Gym-Bowness | Tue Dec 02, 2025 | 5:30 pm - 7:30 pm |
| Regular Season Game: - 5609603 | Henry Wise Wood @ John G. Diefenbaker | Gym-John G. Diefenbaker | Tue Dec 02, 2025 | 5:30 pm - 7:30 pm |
| Regular Season Game: - 5609654 | Western Canada @ Crescent Heights | Gym-Crescent Heights | Tue Dec 02, 2025 | 5:30 pm - 7:30 pm |
| Regular Season Game: - 5609688 | Centennial @ St. Francis | Gym-St. Francis | Tue Dec 02, 2025 | 5:30 pm - 7:30 pm |
| Regular Season Game: - 5609694 | Bishop O\'Byrne @ Sir Winston Churchill | Gym-Sir Winston Churchill | Tue Dec 02, 2025 | 5:30 pm - 7:30 pm |
| Regular Season Game: - 5609681 | Ernest Manning @ Our Lady Of The Rockies | Gym-Our Lady Of The Rockies | Tue Dec 02, 2025 | 5:30 pm - 7:30 pm |
| Regular Season Game: - 5609638 | Dr. E.P. Scarlett @ William Aberhart | Gym-William Aberhart | Tue Dec 02, 2025 | 5:30 pm - 7:30 pm |
| Regular Season Game: - 5609660 | Nelson Mandela @ Joane Cardinal Schubert | Gym-Joane Cardinal Schubert | Tue Dec 02, 2025 | 5:30 pm - 7:30 pm |
| Regular Season Game: - 5609571 | All Saints @ Bishop Carroll | Gym-Bishop Carroll | Tue Dec 02, 2025 | 5:30 pm - 7:30 pm |
| Regular Season Game: - 5609596 | Joane Cardinal Schubert @ Dr. E.P. Scarlett | Gym-Dr. E.P. Scarlett | Thu Dec 04, 2025 | 7:30 pm - 9:30 pm |
| Regular Season Game: - 5609668 | St. Mary\'s @ Notre Dame | Gym-Notre Dame | Thu Dec 04, 2025 | 7:30 pm - 9:30 pm |
| Regular Season Game: - 5609602 | Father Lacombe @ John G. Diefenbaker | Gym-John G. Diefenbaker | Thu Dec 04, 2025 | 7:30 pm - 9:30 pm |
| Regular Season Game: - 5609631 | Sir Winston Churchill @ Bishop Carroll | Gym-Bishop Carroll | Thu Dec 04, 2025 | 7:30 pm - 9:30 pm |
| Regular Season Game: - 5609665 | James Fowler @ Lester B. Pearson | Gym-Lester B. Pearson | Thu Dec 04, 2025 | 7:30 pm - 9:30 pm |
| Regular Season Game: - 5609655 | North Trail @ Ernest Manning | Gym-Ernest Manning | Thu Dec 04, 2025 | 7:30 pm - 9:30 pm |
| Regular Season Game: - 5609649 | Father Lacombe @ Centennial | Gym-Centennial | Mon Dec 08, 2025 | 7:30 pm - 9:30 pm |
| Regular Season Game: - 5609627 | William Aberhart @ Bowness | Gym-Bowness | Mon Dec 08, 2025 | 7:30 pm - 9:30 pm |
| Regular Season Game: - 5609677 | Centennial @ North Trail | Gym-North Trail | Tue Dec 09, 2025 | 5:30 pm - 7:30 pm |
| Regular Season Game: - 5609691 | Crescent Heights @ St. Mary\'s | Gym-St. Mary\'s | Tue Dec 09, 2025 | 5:30 pm - 7:30 pm |
| Regular Season Game: - 5609630 | Sir Winston Churchill @ All Saints | Gym-All Saints | Tue Dec 09, 2025 | 5:30 pm - 7:30 pm |
| Regular Season Game: - 5609687 | Bishop Carroll @ St. Francis | Gym-St. Francis | Tue Dec 09, 2025 | 5:30 pm - 7:30 pm |
| Regular Season Game: - 5609671 | Dr. E.P. Scarlett @ Nelson Mandela | Gym-Nelson Mandela | Tue Dec 09, 2025 | 5:30 pm - 7:30 pm |
| Regular Season Game: - 5609651 | Bishop O\'Byrne @ Henry Wise Wood | Gym-Henry Wise Wood | Tue Dec 09, 2025 | 5:30 pm - 7:30 pm |
| Regular Season Game: - 5609612 | Joane Cardinal Schubert @ Notre Dame | Gym-Notre Dame | Tue Dec 09, 2025 | 5:30 pm - 7:30 pm |
| Regular Season Game: - 5609591 | Henry Wise Wood @ Father Lacombe | Gym-Father Lacombe | Thu Dec 11, 2025 | 5:30 pm - 7:30 pm |
| Regular Season Game: - 5609579 | Crescent Heights @ Bishop McNally | Gym-Bishop McNally | Thu Dec 11, 2025 | 5:30 pm - 7:30 pm |
| Regular Season Game: - 5609684 | Sir Winston Churchill @ Our Lady Of The Rockies | Gym-Our Lady Of The Rockies | Thu Dec 11, 2025 | 7:30 pm - 9:30 pm |
| Regular Season Game: - 5609645 | Nelson Mandela @ Western Canada | Gym-Western Canada | Thu Dec 11, 2025 | 7:30 pm - 9:30 pm |
| Regular Season Game: - 5609605 | John G. Diefenbaker @ Bishop Carroll | Gym-Bishop Carroll | Thu Dec 11, 2025 | 7:30 pm - 9:30 pm |
| Regular Season Game: - 5609583 | Ernest Manning @ Centennial | Gym-Centennial | Mon Dec 15, 2025 | 7:30 pm - 9:30 pm |
| Regular Season Game: - 5609585 | Crescent Heights @ Dr. E.P. Scarlett | Gym-Dr. E.P. Scarlett | Mon Dec 15, 2025 | 7:30 pm - 9:30 pm |
| Regular Season Game: - 5609608 | Bowness @ Lester B. Pearson | Gym-Lester B. Pearson | Mon Dec 15, 2025 | 7:30 pm - 9:30 pm |
| Regular Season Game: - 5609616 | Notre Dame @ James Fowler | Gym-James Fowler | Mon Dec 15, 2025 | 7:30 pm - 9:30 pm |
| Regular Season Game: - 5609587 | All Saints @ Father Lacombe | Gym-Father Lacombe | Tue Dec 16, 2025 | 5:30 pm - 7:30 pm |
| Regular Season Game: - 5609669 | Western Canada @ Notre Dame | Gym-Notre Dame | Tue Dec 16, 2025 | 5:30 pm - 7:30 pm |
| Regular Season Game: - 5609609 | Joane Cardinal Schubert @ Lester B. Pearson | Gym-Lester B. Pearson | Tue Dec 16, 2025 | 5:30 pm - 7:30 pm |
| Regular Season Game: - 5609633 | Our Lady Of The Rockies @ Bishop O\'Byrne | Gym-Bishop O\'Byrne | Tue Dec 16, 2025 | 5:30 pm - 7:30 pm |
| Regular Season Game: - 5609697 | John G. Diefenbaker @ Sir Winston Churchill | Gym-Sir Winston Churchill | Tue Dec 16, 2025 | 5:30 pm - 7:30 pm |
| Regular Season Game: - 5609632 | St. Mary\'s @ Bishop McNally | Gym-Bishop McNally | Tue Dec 16, 2025 | 5:30 pm - 7:30 pm |
| Regular Season Game: - 5609588 | Henry Wise Wood @ Bishop Carroll | Gym-Bishop Carroll | Tue Dec 16, 2025 | 5:30 pm - 7:30 pm |
| Regular Season Game: - 5609673 | William Aberhart @ Nelson Mandela | Gym-Nelson Mandela | Tue Dec 16, 2025 | 5:30 pm - 7:30 pm |
| Regular Season Game: - 5609679 | St. Francis @ North Trail | Gym-North Trail | Tue Dec 16, 2025 | 5:30 pm - 7:30 pm |
| Regular Season Game: - 5609639 | Joane Cardinal Schubert @ William Aberhart | Gym-William Aberhart | Thu Dec 18, 2025 | 7:30 pm - 9:30 pm |
Download/Subscribe to the entire season schedule for this league.
Email
Print
