Soccer-Sr Girls Div 1 Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Regular Season Game: - 5562658 | Joane Cardinal Schubert 2 @ Henry Wise Wood 5 | Field-Henry Wise Wood | Thu Oct 02, 2025 | 4:30 pm - 5:50 pm |
| Regular Season Game: - 5562661 | Dr. EP Scarlett 2 @ Bishop Carroll 1 | Field-Bishop Carroll #1-Soccer Only | Thu Oct 02, 2025 | 4:30 pm - 5:50 pm |
| Regular Season Game: - 5562660 | Western Canada 1 @ St. Francis 1 | Field-Optimist Athletic Park #12 | Thu Oct 02, 2025 | 4:30 pm - 5:50 pm |
| Regular Season Game: - 5562662 | All Saints 0 @ Ernest Manning 0 | Field-Ernest Manning | Thu Oct 02, 2025 | 4:30 pm - 5:50 pm |
| Regular Season Game: - 5562665 | Henry Wise Wood @ St. Francis | Field-Shouldice Soccer #2 | To Be Rescheduled | |
| Regular Season Game: - 5562675 | Bishop Carroll @ Western Canada | Field-Western Canada | To Be Rescheduled | |
| Regular Season Game: - 5562677 | Henry Wise Wood @ Dr. EP Scarlett | Field-Dr. E.P. Scarlett | To Be Rescheduled | |
| Regular Season Game: - 5562657 | Ernest Manning @ Joane Cardinal Schubert | Field-Optimist Athletic Park #12 | To Be Rescheduled | |
| Regular Season Game: - 5562663 | Henry Wise Wood @ Bishop Carroll | Field-Bishop Carroll #1-Soccer Only | To Be Rescheduled | |
| Regular Season Game: - 5562672 | Joane Cardinal Schubert @ St. Francis | Field-Shouldice Soccer #2 | To Be Rescheduled |
Download/Subscribe to the entire season schedule for this league.
Email
Print
