Volleyball-Jr Girls Div 3 Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 2025 | Sep 2025 | Oct 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Regular Season Game: - 5568171 | Bishop O'Byrne 3 @ James Fowler 0 | Gym-James Fowler | Thu Oct 02, 2025 | 5:00 pm - 6:30 pm |
| Regular Season Game: - 5568160 | Crescent Heights 3 @ Father Lacombe 0 | Gym-Father Lacombe | Thu Oct 02, 2025 | 5:00 pm - 6:30 pm |
| Regular Season Game: - 5568186 | Lester B. Pearson @ Crescent Heights | Gym-Crescent Heights | To Be Rescheduled | |
| Regular Season Game: - 5568198 | Bishop O'Byrne @ Nelson Mandela | Gym-Nelson Mandela | To Be Rescheduled | |
| Regular Season Game: - 5568173 | James Fowler @ Crescent Heights | Gym-Crescent Heights | To Be Rescheduled | |
| Regular Season Game: - 5568200 | Forest Lawn @ Nelson Mandela | Gym-Nelson Mandela | To Be Rescheduled | |
| Regular Season Game: - 5568163 | Father Lacombe @ Bishop McNally | Gym-Bishop McNally | To Be Rescheduled | |
| Regular Season Game: - 5568193 | Father Lacombe @ John G. Diefenbaker | Gym-John G. Diefenbaker | To Be Rescheduled | |
| Regular Season Game: - 5568196 | Crescent Heights @ Lester B. Pearson | Gym-Lester B. Pearson | To Be Rescheduled | |
| Regular Season Game: - 5568823 | Father Lacombe @ James Fowler | Gym-James Fowler | To Be Rescheduled | |
| Regular Season Game: - 5568180 | Nelson Mandela @ Bishop McNally | Gym-Bishop McNally | To Be Rescheduled | |
| Regular Season Game: - 5568188 | James Fowler @ Forest Lawn | Gym-Forest Lawn | To Be Rescheduled | |
| Regular Season Game: - 5568179 | John G. Diefenbaker @ Nelson Mandela | Gym-Nelson Mandela | To Be Rescheduled | |
| Regular Season Game: - 5568161 | Crescent Heights @ Bishop O'Byrne | Gym-Bishop O'Byrne | To Be Rescheduled | |
| Regular Season Game: - 5568187 | Lester B. Pearson @ Father Lacombe | Gym-Father Lacombe | To Be Rescheduled | |
| Regular Season Game: - 5568169 | Forest Lawn @ Father Lacombe | Gym-Father Lacombe | To Be Rescheduled | |
| Regular Season Game: - 5568185 | John G. Diefenbaker @ Crescent Heights | Gym-Crescent Heights | To Be Rescheduled | |
| Regular Season Game: - 5568167 | Forest Lawn @ Bishop O'Byrne | Gym-Bishop O'Byrne | To Be Rescheduled | |
| Regular Season Game: - 5568175 | Bishop McNally @ Lester B. Pearson | Gym-Lester B. Pearson | To Be Rescheduled | |
| Regular Season Game: - 5568201 | James Fowler @ Nelson Mandela | Gym-Nelson Mandela | To Be Rescheduled | |
| Regular Season Game: - 5568192 | Bishop O'Byrne @ John G. Diefenbaker | Gym-John G. Diefenbaker | To Be Rescheduled | |
| Regular Season Game: - 5568168 | Forest Lawn @ Bishop McNally | Gym-Bishop McNally | To Be Rescheduled | |
| Regular Season Game: - 5568194 | Forest Lawn @ John G. Diefenbaker | Gym-John G. Diefenbaker | Mon Oct 27, 2025 | 5:00 pm - 6:30 pm |
| Regular Season Game: - 5568178 | Nelson Mandela @ Lester B. Pearson | Gym-Lester B. Pearson | Mon Oct 27, 2025 | 5:00 pm - 6:30 pm |
| Regular Season Game: - 5568158 | Bishop McNally @ Crescent Heights | Gym-Crescent Heights | Mon Oct 27, 2025 | 5:00 pm - 6:30 pm |
| Regular Season Game: - 5568199 | Father Lacombe @ Nelson Mandela | Gym-Nelson Mandela | Tue Oct 28, 2025 | 6:30 pm - 8:00 pm |
| Regular Season Game: - 5568165 | Crescent Heights @ Forest Lawn | Gym-Forest Lawn | Tue Oct 28, 2025 | 6:30 pm - 8:00 pm |
| Regular Season Game: - 5568176 | Bishop O\'Byrne @ Lester B. Pearson | Gym-Lester B. Pearson | Tue Oct 28, 2025 | 6:30 pm - 8:00 pm |
| Regular Season Game: - 5568190 | John G. Diefenbaker @ James Fowler | Gym-James Fowler | Tue Oct 28, 2025 | 6:30 pm - 8:00 pm |
Download/Subscribe to the entire season schedule for this league.
Email
Print
