Volleyball-Jr Girls Div 1 Schedule
			
			
		 
  | 
	 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 2025  | Sep 2025  | Oct 2025  | 	 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time | 
| Regular Season Game: - 5568076 | Western Canada 2 @ St. Francis 3 | Gym-St. Francis | Thu Oct 02, 2025 | 5:00 pm - 6:30 pm | 
| Regular Season Game: - 5568051 | Centennial 0 @ Bowness 3 | Gym-Bowness | Thu Oct 02, 2025 | 5:00 pm - 6:30 pm | 
| Regular Season Game: - 5568059 | Ernest Manning 3 @ Dr. E.P. Scarlett 0 | Gym-Dr. E.P. Scarlett | Thu Oct 02, 2025 | 5:00 pm - 6:30 pm | 
| Regular Season Game: - 5568067 | St. Mary's 0 @ All Saints 3 | Gym-All Saints | Thu Oct 02, 2025 | 5:00 pm - 6:30 pm | 
| Regular Season Game: - 5568068 | William Aberhart 3 @ Sir Winston Churchill 0 | Gym-Sir Winston Churchill | Thu Oct 02, 2025 | 5:00 pm - 6:30 pm | 
| Regular Season Game: - 5568083 | Sir Winston Churchill @ St. Mary's | Gym-St. Mary's | To Be Rescheduled | |
| Regular Season Game: - 5568055 | All Saints @ Ernest Manning | Gym-Ernest Manning | To Be Rescheduled | |
| Regular Season Game: - 5568054 | Dr. E.P. Scarlett @ Centennial | Gym-Centennial | To Be Rescheduled | |
| Regular Season Game: - 5568092 | St. Francis @ William Aberhart | Gym-William Aberhart | To Be Rescheduled | |
| Regular Season Game: - 5568074 | Bowness @ Western Canada | Gym-Western Canada | To Be Rescheduled | |
| Regular Season Game: - 5568085 | William Aberhart @ Bowness | Gym-Bowness | To Be Rescheduled | |
| Regular Season Game: - 5568057 | Ernest Manning @ Sir Winston Churchill | Gym-Sir Winston Churchill | To Be Rescheduled | |
| Regular Season Game: - 5568073 | St. Mary's @ St. Francis | Gym-St. Francis | To Be Rescheduled | |
| Regular Season Game: - 5568052 | All Saints @ Dr. E.P. Scarlett | Gym-Dr. E.P. Scarlett | To Be Rescheduled | |
| Regular Season Game: - 5568091 | Centennial @ William Aberhart | Gym-William Aberhart | To Be Rescheduled | |
| Regular Season Game: - 5568066 | Bowness @ St. Mary's | Gym-St. Mary's | To Be Rescheduled | |
| Regular Season Game: - 5568075 | Dr. E.P. Scarlett @ Western Canada | Gym-Western Canada | To Be Rescheduled | |
| Regular Season Game: - 5568069 | William Aberhart @ Western Canada | Gym-Western Canada | To Be Rescheduled | |
| Regular Season Game: - 5568062 | Sir Winston Churchill @ Dr. E.P. Scarlett | Gym-Dr. E.P. Scarlett | To Be Rescheduled | |
| Regular Season Game: - 5568058 | Ernest Manning @ Bowness | Gym-Bowness | To Be Rescheduled | |
| Regular Season Game: - 5568064 | All Saints @ St. Francis | Gym-St. Francis | To Be Rescheduled | |
| Regular Season Game: - 5568087 | St. Mary's @ Centennial | Gym-Centennial | To Be Rescheduled | |
| Regular Season Game: - 5568072 | St. Francis @ Ernest Manning | Gym-Ernest Manning | To Be Rescheduled | |
| Regular Season Game: - 5568053 | Dr. E.P. Scarlett @ Bowness | Gym-Bowness | To Be Rescheduled | |
| Regular Season Game: - 5568060 | Centennial @ Sir Winston Churchill | Gym-Sir Winston Churchill | Mon Oct 27, 2025 | 5:00 pm - 6:30 pm | 
| Regular Season Game: - 5568081 | St. Mary\'s @ Dr. E.P. Scarlett | Gym-Dr. E.P. Scarlett | Mon Oct 27, 2025 | 5:00 pm - 6:30 pm | 
| Regular Season Game: - 5568063 | Bowness @ St. Francis | Gym-St. Francis | Mon Oct 27, 2025 | 5:00 pm - 6:30 pm | 
| Regular Season Game: - 5568084 | Western Canada @ All Saints | Gym-All Saints | Mon Oct 27, 2025 | 5:00 pm - 6:30 pm | 
| Regular Season Game: - 5568079 | William Aberhart @ Ernest Manning | Gym-Ernest Manning | Mon Oct 27, 2025 | 5:00 pm - 6:30 pm | 
| Regular Season Game: - 5568061 | Sir Winston Churchill @ All Saints | Gym-All Saints | To Be Rescheduled | |
| Regular Season Game: - 5568080 | Western Canada @ Centennial | Gym-Centennial | To Be Rescheduled | 
Download/Subscribe to the entire season schedule for this league.
			
Email
Print
