Field Hockey-Sr Div 4 Schedule
			
			
		 
  | 
	 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jan 2025  | Feb 2025  | Mar 2025  | Apr 2025  | May 2025  | Jun 2025  | 	 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time | 
| Regular Season Game: - 5533852 | North Trail 0 @ Forest Lawn 0 | Field-Calgary Soccer Centre #4 | Wed Apr 09, 2025 | 4:00 pm - 5:00 pm | 
| Regular Season Game: - 5533858 | Nelson Mandela 0 @ Lester B. Pearson 2 | Field-Calgary Soccer Centre #3 | Wed Apr 09, 2025 | 5:00 pm - 6:00 pm | 
| Regular Season Game: - 5533849 | Joane Cardinal Schubert 2 @ Bishop McNally 0 | Field-Calgary Soccer Centre #4 | Wed Apr 09, 2025 | 5:00 pm - 6:00 pm | 
| Regular Season Game: - 5533843 | Bishop McNally 0 @ Forest Lawn 0 | Field-Calgary Soccer Centre #4 | Mon Apr 14, 2025 | 4:00 pm - 5:00 pm | 
| Regular Season Game: - 5533844 | Lester B. Pearson 1 @ North Trail 1 | Field-Calgary Soccer Centre #4 | Mon Apr 14, 2025 | 5:00 pm - 6:00 pm | 
| Regular Season Game: - 5533845 | Nelson Mandela 0 @ Joane Cardinal Schubert 2 | Field-Calgary Soccer Centre #4 | Wed Apr 16, 2025 | 4:00 pm - 5:00 pm | 
| Regular Season Game: - 5533846 | North Trail 1 @ Bishop McNally 0 | Field-Calgary Soccer Centre #4 | Wed Apr 16, 2025 | 5:00 pm - 6:00 pm | 
| Regular Season Game: - 5533857 | Joane Cardinal Schubert 5 @ Lester B. Pearson 0 | Field-University of Calgary | Tue Apr 22, 2025 | 4:00 pm - 5:00 pm | 
| Regular Season Game: - 5533854 | Forest Lawn 0 @ Nelson Mandela 0 | Field-University of Calgary | Tue Apr 22, 2025 | 5:00 pm - 6:00 pm | 
| Regular Season Game: - 5533860 | Nelson Mandela 0 @ North Trail 0 | Field-Calgary Soccer Centre #3 | Tue Apr 29, 2025 | 5:00 pm - 6:00 pm | 
| Regular Season Game: - 5533850 | Lester B. Pearson 0 @ Bishop McNally 0 | Field-University of Calgary | Wed Apr 30, 2025 | 4:00 pm - 5:00 pm | 
| Regular Season Game: - 5533853 | Joane Cardinal Schubert 2 @ Forest Lawn 0 | Field-Calgary Soccer Centre #4 | Wed Apr 30, 2025 | 5:00 pm - 6:00 pm | 
Download/Subscribe to the entire season schedule for this league.
			
Email
Print
