Rugby-Jr Boys Div 1/2
Jr Boys Div 2 Rugby Playoff Grid
The Calgary Senior High School Athletic Association
16/17 Rugby Playoffs
Junior Boys Div 2
revised May 19, 2017
Highest ranking team is HOME TEAM
16/17 Rugby Playoffs
Junior Boys Div 2
revised May 19, 2017
| QUARTERFINAL | |||||
| ROUND | |||||
| SEMIFINAL | |||||
| ROUND | |||||
| 9 (bye)-John G. Diefenbaker: 0 | |||||
| May 30/17 | |||||
| 12-Dr. E.P. Scarlett: 12 | 5:00 | ||||
| @John G. Diefenbaker | |||||
| May 24/17 | |||||
| 5:00 | Dr. E.P. Scarlett: 57 | ||||
| @Forest Lawn | |||||
| 13-Forest Lawn: 5 | |||||
| CITY CHAMPIONSHIP | |||||
| GAME | |||||
| 11-Bishop Grandin: 20 | Dr. E.P. Scarlett | ||||
| May 25/17 | June 8 /17 | CITY | |||
| 5:00 | 4:45 | CHAMPION: | |||
| @Bishop Grandin | @Calgary Canadian Irish Athletic Club-South field | DR. E.P. SCARLETT | |||
| 14-Ernest Manning: 0 | Bishop Grandin | ||||
| Bishop Grandin: 43 | |||||
| May 30/17 | |||||
| 10-Bishop O'Byrne: 20 | 5:00 | ||||
| @Bishop O'Byrne | |||||
| May 26/17 | |||||
| 5:00 | Bishop O'Byrne: 12 | ||||
| @Bishop O'Byrne | |||||
| 15-Nelson Mandela: 0 | |||||
Highest ranking team is HOME TEAM