Track & Field Red Meet Schedule
2026-05-13
Schedule Info: May 14, 2026
| Estimated Start | Track Events |
| 8:15 AM | Girls 3000 Meter Run Junior |
| 8:15 AM | Girls 3000 Meter Run Intermediate |
| 8:15 AM | Girls 3000 Meter Run Senior |
| 8:30 AM | Boys 3000 Meter Run Junior |
| 8:45 AM | Boys 3000 Meter Run Intermediate |
| 8:45 AM | Boys 3000 Meter Run Senior |
| 9:00 AM | Girls 200 Meter Dash Junior |
| 9:15 AM | Boys 200 Meter Dash Junior |
| 9:30 AM | Girls 200 Meter Dash Intermediate |
| 9:45 AM | Boys 200 Meter Dash Intermediate |
| 10:00 AM | Girls 200 Meter Dash Senior |
| 10:15 PM | Boys 200 Meter Dash Senior |
| 10:30 PM | Girls 200 Meter Dash Intellectual |
| 10:35 PM | Boys 200 Meter Dash Intellectual |
| 10:45 AM | Girls 80 Meter Hurdles 30"/12m/8m Junior |
| 10:55 AM | Girls 80 Meter Hurdles 30"/12m/8m Intermediate |
| 11:05 AM | Girls 80 Meter Hurdles 33"/12m/8m Senior |
| 11:10 AM | Boys 100 Meter Hurdles 33"/13m/8.5m Junior |
| 11:20 AM | Boys 100 Meter Hurdles 33"/13m/8.5m Intermedi |
| 11:30 AM | Boys 100 Meter Hurdles 36"/13m/8.5m Senior |
| 11:40 AM | Girls 800 Meter Run Junior |
| 11:50 AM | Boys 800 Meter Run Junior |
| 12:00 PM | Girls 800 Meter Run Intermediate |
| 12:10 PM | Boys 800 Meter Run Intermediate |
| 12:20 PM | Girls 800 Meter Run Senior |
| 12:30 PM | Boys 800 Meter Run Senior |
| 12:45 PM | Girls 80 Meter Hurdles 30"/12m/8m Junior |
| 12:50 PM | Girls 80 Meter Hurdles 30"/12m/8m Intermediate |
| 12:55 PM | Girls 80 Meter Hurdles 33"/12m/8m Senior |
| 1:00 PM | Boys 100 Meter Hurdles 33"/13m/8.5m Intermedi |
| 1:05 PM | Boys 100 Meter Hurdles 33"/13m/8.5m Junior |
| 1:10 PM | Boys 100 Meter Hurdles 36"/13m/8.5m Senior |
| 1:15 PM | Girls 100 Meter Dash Junior |
| 1:30 PM | Boys 100 Meter Dash Junior |
| 1:45 PM | Girls 100 Meter Dash Intermediate |
| 2:00 PM | Boys 100 Meter Dash Intermediate |
| 2:15 PM | Girls 100 Meter Dash Senior |
| 2:30 PM | Boys 100 Meter Dash Senior |
| 2:45 PM | Girls 400 Meter Dash Junior |
| 2:55 PM | Boys 400 Meter Dash Junior |
| 3:05 PM | Girls 400 Meter Dash Intermediate |
| 3:15 PM | Boys 400 Meter Dash Intermediate |
| 3:25 PM | Girls 400 Meter Dash Senior |
| Estimated Start | Track Events Cont… |
| 3:35 PM | Boys 400 Meter Dash Senior |
| 3:40 PM | Girls 100 Meter Dash Junior |
| 3:45 PM | Boys 100 Meter Dash Junior |
| 3:50 PM | Girls 100 Meter Dash Intermediate |
| 3:55 PM | Boys 100 Meter Dash Intermediate |
| 4:00 PM | Girls 100 Meter Dash Senior |
| 4:05 PM | Boys 100 Meter Dash Senior |
| 4:10 PM | Girls 100 Meter Dash Intellectual |
| 4:15 PM | Boys 100 Meter Dash Intellectual |
| 4:25 PM | Girls 1500 Meter Run Junior |
| 4:35 PM | Boys 1500 Meter Run Junior |
| 4:40 PM | Girls 1500 Meter Run Intermediate |
| 4:45 PM | Boys 1500 Meter Run Intermediate |
| 4:55 PM | Girls 1500 Meter Run Senior |
| 5:00 PM | Boys 1500 Meter Run Senior |
| 5:10 PM | Girls 4x100 Meter Relay Junior |
| 5:20 PM | Boys 4x100 Meter Relay Junior |
| 5:30 PM | Girls 4x100 Meter Relay Intermediate |
| 5:40 PM | Boys 4x100 Meter Relay Intermediate |
| 5:50 PM | Girls 4x100 Meter Relay Senior |
| 6:00 PM | Boys 4x100 Meter Relay Senior |
| 6:10 PM | Girls 4x400 Meter Relay Open Open |
| 6:20 PM | Boys 4x400 Meter Relay Open Open |
| Estimated Start | Field Events |
| 8:30 AM | Boys Pole Vault Senior |
| 9:45 AM | Girls Pole Vault Senior |
| 11:00 AM | Boys Pole Vault Intermediate |
| 12:15 PM | Girls Pole Vault Intermediate |
| 1:30 PM | Boys Pole Vault Junior |
| 2:45 PM | Girls Pole Vault Junior |
| 8:30 AM | Girls High Jump Junior |
| 9:45 AM | Boys High Jump Senior |
| 11:00 AM | Girls High Jump Senior |
| 12:15 PM | Boys High Jump Intermediate |
| 1:30 PM | Girls High Jump Intermediate |
| 2:45 PM | Boys High Jump Junior |
| 8:30 AM | Girls Long Jump Intermediate |
| 9:45 AM | Boys Long Jump Junior |
| 11:00 AM | Girls Long Jump Junior |
| 12:15 PM | Boys Long Jump Senior |
| 1:30 PM | Girls Long Jump Senior |
| 2:45 PM | Boys Long Jump Intermediate |
| 8:30 AM | Girls Triple Jump Senior |
| 9:45 AM | Boys Triple Jump Intermediate |
| 11:00 AM | Girls Triple Jump Intermediate |
| 12:15 PM | Boys Triple Jump Junior |
| 1:30 PM | Girls Triple Jump Junior |
| 2:45 PM | Boys Triple Jump Senior |
| 8:30 AM | Boys Shot Put 5 kg Intermediate |
| 9:45 AM | Girls Shot Put 3 kg Intermediate |
| 11:00 AM | Boys Shot Put 5 kg Junior |
| 11:00 AM | Boys Shot Put Intellectual |
| 12:15 PM | Girls Shot Put 3 kg Junior |
| 1:30 PM | Boys Shot Put 6 kg Senior |
| 2:45 PM | Girls Shot Put 4 kg Senior |
| 8:30 AM | Boys Discus Throw 1.75 kg Senior |
| 9:45 AM | Girls Discus Throw 1kg Senior |
| 11:00 AM | Boys Discus Throw 1.5 kg Intermediate |
| 12:15 PM | Girls Discus Throw 1 kg Intermediate |
| 1:30 PM | Boys Discus Throw 1.5 kg Junior |
| 2:45 PM | Girls Discus Throw 1 kg Junior |
| 8:30 AM | Boys Javelin Throw 700g Junior |
| 9:45 AM | Girls Javelin Throw 500g Junior |
| 11:00 AM | Boys Javelin Throw 800g Senior |
| 12:15 PM | Girls Javelin Throw 600g Senior |
| 1:30 PM | Boys Javelin Throw 700g Intermediate |
| 2:45 PM | Girls Javelin Throw 500g Intermediate |
| For general reference only, changes/ updates to schedule may occur | |