Standings
Standings
Rugby-Jr Boys Div 1:2025-26 Regular Season Standings
| GP | W | L | T | PF | PA | CGB | PTS | |
| Henry Wise Wood | 6 | 5 | 1 | 0 | 143 | 77 | 1 | 21 |
| All Saints | 6 | 5 | 1 | 0 | 229 | 65 | 1 | 21 |
| Bowness | 6 | 4 | 2 | 0 | 145 | 91 | 0 | 16 |
| Western Canada | 6 | 4 | 2 | 0 | 113 | 141 | 0 | 16 |
| Centennial | 6 | 3 | 3 | 0 | 163 | 85 | 2 | 14 |
| St. Francis | 6 | 2 | 4 | 0 | 122 | 140 | 0 | 8 |
| Dr. EP Scarlett | 6 | 1 | 5 | 0 | 35 | 231 | 0 | 4 |
| Ernest Manning | 6 | 0 | 6 | 0 | 0 | 120 | 0 | 0 |
Rugby-Sr Boys Div 1:
2025-26 Regular Season Standings
| GP | W | L | T | PF | PA | CGB | PTS | |
| Bowness | 6 | 6 | 0 | 0 | 154 | 52 | 0 | 24 |
| All Saints | 6 | 4 | 2 | 0 | 134 | 93 | 0 | 16 |
| Western Canada | 6 | 4 | 2 | 0 | 180 | 140 | 0 | 16 |
| St. Francis | 5 | 3 | 2 | 0 | 90 | 95 | 0 | 12 |
| Ernest Manning | 6 | 2 | 4 | 0 | 108 | 110 | 3 | 11 |
| Henry Wise Wood | 5 | 0 | 4 | 1 | 55 | 126 | 1 | 3 |
| Bishop Carroll | 6 | 0 | 5 | 1 | 40 | 145 | 0 | 2 |
Rugby-Sr Boys Div 2:
2025-26 Regular Season Standings
| GP | W | L | T | PF | PA | CGB | PTS | |
| Centennial | 6 | 6 | 0 | 0 | 215 | 51 | 0 | 24 |
| Notre Dame | 6 | 5 | 1 | 0 | 180 | 108 | 1 | 21 |
| Central Memorial | 6 | 5 | 1 | 0 | 210 | 86 | 1 | 21 |
| JDRT | 6 | 3 | 3 | 0 | 120 | 131 | 0 | 12 |
| William Aberhart | 6 | 2 | 4 | 0 | 122 | 135 | 0 | 8 |
| Bishop O'Byrne | 6 | 2 | 4 | 0 | 141 | 203 | 0 | 8 |
| Dr. EP Scarlett | 6 | 1 | 5 | 0 | 81 | 191 | 1 | 5 |
| Sir Winston Churchill | 6 | 0 | 6 | 0 | 78 | 242 | 1 | 1 |
Rugby-Sr Boys Div 3:
2025-26 Regular Season Standings
| GP | W | L | T | PF | PA | CGB | PTS | |
| Joane Cardinal Schubert | 6 | 6 | 0 | 0 | 149 | 55 | 0 | 24 |
| North Trail | 6 | 4 | 2 | 0 | 103 | 73 | 2 | 18 |
| Our Lady of the Rockies | 6 | 4 | 2 | 0 | 147 | 96 | 1 | 17 |
| Lord Beaverbrook | 6 | 4 | 2 | 0 | 126 | 80 | 1 | 17 |
| Father Lacombe | 6 | 3 | 3 | 0 | 72 | 86 | 1 | 13 |
| Bishop McNally | 6 | 2 | 4 | 0 | 73 | 106 | 0 | 8 |
| Lester B Pearson | 6 | 1 | 5 | 0 | 69 | 123 | 1 | 5 |
| Crescent Heights | 6 | 0 | 6 | 0 | 0 | 120 | 0 | 0 |
Rugby-Sr Girls Div 1:
2025-26 Regular Season Standings
| GP | W | L | T | PF | PA | CGB | PTS | |
| Notre Dame | 6 | 5 | 0 | 1 | 195 | 78 | 0 | 22 |
| Western Canada | 6 | 5 | 1 | 0 | 225 | 84 | 0 | 20 |
| All Saints | 6 | 3 | 2 | 1 | 169 | 87 | 2 | 16 |
| St. Francis | 5 | 3 | 1 | 1 | 120 | 70 | 1 | 15 |
| Bowness | 6 | 2 | 4 | 0 | 129 | 206 | 0 | 8 |
| Bishop Carroll | 5 | 2 | 3 | 0 | 89 | 135 | 0 | 8 |
| Ernest Manning | 6 | 1 | 5 | 0 | 75 | 225 | 0 | 4 |
| Henry Wise Wood | 6 | 0 | 5 | 1 | 44 | 161 | 2 | 4 |
Rugby-Sr Girls Div 2:
2025-26 Regular Season Standings
| GP | W | L | T | PF | PA | CGB | PTS | |
| Centennial | 6 | 6 | 0 | 0 | 243 | 47 | 0 | 24 |
| Robert Thirsk | 6 | 4 | 1 | 1 | 184 | 67 | 0 | 18 |
| Central Memorial | 6 | 4 | 2 | 0 | 210 | 152 | 0 | 16 |
| William Aberhart | 6 | 4 | 2 | 0 | 182 | 117 | 0 | 16 |
| John G. Diefenbaker | 6 | 3 | 2 | 1 | 204 | 166 | 0 | 14 |
| Lord Beaverbrook | 6 | 1 | 5 | 0 | 87 | 212 | 0 | 4 |
| Sir Winston Churchill | 6 | 1 | 5 | 0 | 93 | 214 | 0 | 4 |
| Bishop McNally | 6 | 0 | 6 | 0 | 56 | 284 | 1 | 1 |
Rugby-Sr Girls Div 3:
2025-26 Regular Season Standings
| GP | W | L | T | PF | PA | CGB | PTS | |
| Joane Cardinal Schubert | 6 | 6 | 0 | 0 | 243 | 43 | 0 | 24 |
| St. Mary's | 6 | 5 | 1 | 0 | 224 | 109 | 0 | 20 |
| Dr. EP Scarlett | 6 | 4 | 2 | 0 | 203 | 95 | 0 | 16 |
| North Trail | 5 | 3 | 2 | 0 | 182 | 87 | 1 | 13 |
| Bishop O'Byrne | 5 | 3 | 2 | 0 | 126 | 119 | 0 | 12 |
| Crescent Heights | 6 | 2 | 4 | 0 | 142 | 170 | 1 | 9 |
| Lester B. Pearson | 6 | 2 | 4 | 0 | 62 | 203 | 0 | 8 |
| Our Lady of the Rockies | 6 | 1 | 5 | 0 | 59 | 205 | 0 | 4 |
| Father Lacombe | 6 | 0 | 6 | 0 | 35 | 245 | 1 | 1 |