Standings
Standings
Rugby-Jr Boys Div 1:2024-25 Regular Season Standings
GP | W | L | T | CGB | PF | PA | PTS | |
Henry Wise Wood | 4 | 4 | 0 | 0 | 0 | 129 | 47 | 16 |
All Saints | 4 | 3 | 0 | 1 | 0 | 196 | 25 | 14 |
Ernest Manning | 4 | 3 | 0 | 1 | 0 | 163 | 48 | 14 |
Sir Winston Churchill + William Aberhart | 4 | 3 | 1 | 0 | 0 | 68 | 77 | 12 |
St. Francis | 4 | 2 | 2 | 0 | 1 | 99 | 81 | 9 |
Bowness | 4 | 1 | 3 | 0 | 1 | 53 | 78 | 5 |
Centennial | 4 | 1 | 3 | 0 | 1 | 37 | 113 | 5 |
Western Canada | 4 | 1 | 3 | 0 | 0 | 58 | 96 | 4 |
Joane Cardinal Schubert | 4 | 1 | 3 | 0 | 0 | 22 | 109 | 4 |
Dr. EP Scarlett | 4 | 0 | 4 | 0 | 1 | 15 | 166 | 1 |
Rugby-Sr Boys Div 1:
2024-25 Regular Season Standings
GP | W | L | T | CGB | PF | PA | PTS | |
Bowness | 6 | 5 | 1 | 0 | 1 | 173 | 74 | 21 |
Henry Wise Wood | 5 | 5 | 0 | 0 | 0 | 125 | 85 | 20 |
Ernest Manning | 5 | 2 | 3 | 0 | 2 | 101 | 94 | 10 |
St. Francis | 5 | 2 | 3 | 0 | 0 | 73 | 116 | 8 |
Western Canada | 5 | 2 | 3 | 0 | 0 | 91 | 123 | 8 |
Bishop Carroll | 5 | 1 | 4 | 0 | 2 | 75 | 115 | 6 |
All Saints | 5 | 1 | 4 | 0 | 2 | 80 | 111 | 6 |
Rugby-Sr Boys Div 2:
2024-25 Regular Season Standings
GP | W | L | T | CGB | PF | PA | PTS | |
Dr. EP Scarlett | 4 | 4 | 0 | 0 | 0 | 108 | 54 | 16 |
Notre Dame | 4 | 3 | 1 | 0 | 1 | 138 | 74 | 13 |
Centennial | 4 | 3 | 1 | 0 | 1 | 85 | 46 | 13 |
Central Memorial | 5 | 3 | 2 | 0 | 1 | 79 | 110 | 13 |
John G. Diefenbaker | 5 | 3 | 2 | 0 | 1 | 116 | 107 | 13 |
SWC + WA | 5 | 2 | 3 | 0 | 0 | 33 | 56 | 8 |
Robert Thirsk | 4 | 1 | 3 | 0 | 1 | 52 | 89 | 5 |
Our Lady of the Rockies | 3 | 0 | 3 | 0 | 2 | 41 | 80 | 2 |
Joane Cardinal Schubert | 4 | 0 | 4 | 0 | 2 | 41 | 77 | 2 |
Rugby-Sr Boys Div 3:
2024-25 Regular Season Standings
GP | W | L | T | CGB | PF | PA | PTS | |
Bishop McNally | 4 | 3 | 0 | 1 | 0 | 98 | 37 | 14 |
North Trail | 4 | 3 | 1 | 0 | 1 | 133 | 57 | 13 |
Father Lacombe | 4 | 2 | 0 | 2 | 0 | 62 | 37 | 12 |
Lord Beaverbrook | 4 | 3 | 1 | 0 | 0 | 131 | 30 | 12 |
Bishop O'Byrne | 4 | 2 | 1 | 1 | 0 | 81 | 39 | 10 |
Lester B. Pearson | 5 | 1 | 4 | 0 | 0 | 57 | 173 | 4 |
Forest Lawn + Jack James | 4 | 0 | 4 | 0 | 1 | 42 | 143 | 1 |
Crescent Heights | 3 | 0 | 3 | 0 | 0 | 17 | 105 | 0 |
Rugby-Sr Girls Div 1:
2024-25 Regular Season Standings
GP | W | L | T | CGB | PF | PA | PTS | |
Western Canada | 5 | 4 | 0 | 1 | 0 | 128 | 52 | 18 |
Notre Dame | 5 | 4 | 0 | 1 | 0 | 153 | 58 | 18 |
All Saints | 5 | 3 | 2 | 0 | 1 | 107 | 81 | 13 |
Henry Wise Wood | 5 | 3 | 2 | 0 | 0 | 115 | 103 | 12 |
St. Francis | 5 | 2 | 3 | 0 | 1 | 115 | 113 | 9 |
Bowness | 5 | 2 | 3 | 0 | 0 | 64 | 82 | 8 |
William Aberhart | 5 | 1 | 4 | 0 | 0 | 69 | 112 | 4 |
Central Memorial | 5 | 0 | 5 | 0 | 0 | 49 | 199 | 0 |
Rugby-Sr Girls Div 2:
2024-25 Regular Season Standings
GP | W | L | T | CGB | PF | PA | PTS | |
Bishop Carroll | 4 | 4 | 0 | 0 | 0 | 148 | 47 | 16 |
Ernest Manning | 5 | 3 | 2 | 0 | 1 | 119 | 78 | 13 |
John G. Diefenbaker | 4 | 3 | 1 | 0 | 0 | 140 | 90 | 12 |
Lord Beaverbrook | 5 | 2 | 3 | 0 | 1 | 120 | 160 | 9 |
Bishop McNally | 4 | 1 | 3 | 0 | 1 | 76 | 150 | 5 |
Robert Thirsk | 4 | 1 | 3 | 0 | 1 | 57 | 112 | 5 |
St. Mary's | 4 | 1 | 3 | 0 | 1 | 110 | 133 | 5 |
Rugby-Sr Girls Div 3:
2024-25 Regular Season Standings
GP | W | L | T | CGB | PF | PA | PTS | |
Centennial | 4 | 4 | 0 | 0 | 0 | 192 | 24 | 16 |
Crescent Heights | 5 | 4 | 1 | 0 | 0 | 180 | 50 | 16 |
North Trail | 5 | 4 | 1 | 0 | 0 | 114 | 59 | 16 |
Sir Winston Churchill | 4 | 3 | 1 | 0 | 1 | 141 | 27 | 13 |
Dr. EP Scarlett | 5 | 3 | 2 | 0 | 0 | 167 | 96 | 12 |
Joane Cardinal Schubert | 4 | 2 | 2 | 0 | 1 | 111 | 62 | 9 |
Father Lacombe | 4 | 2 | 2 | 0 | 0 | 90 | 79 | 8 |
Lester B. Pearson | 5 | 1 | 4 | 0 | 0 | 52 | 207 | 4 |
Forest Lawn | 4 | 0 | 3 | 1 | 0 | 22 | 111 | 2 |
Our Lady of the Rockies | 4 | 0 | 3 | 1 | 0 | 30 | 152 | 2 |
Bishop O'Byrne | 4 | 0 | 4 | 0 | 0 | 5 | 237 | 0 |